Skip to content
D

Stamp Duty Assessed by Type of Instrument

Description

Fiscal-year breakdown of stamp duty assessed in Singapore by type of instrument, including counts of instruments stamped and total duty assessed. IRAS data distinguishes assessed amounts from net collections; useful for property and legal transaction analysis, conveyancing trends, and stamp duty policy research.

Official description

* There will be differences between the Stamp Duty Assessed (SDA) and the Tax Collection for Stamp Duty published on data.gov.sg. SDA is calculated based on the first stamp duty assessment and any additional stamp duty assessed, while Tax Collection is the total net amount of stamp duties collected, taking into account any tax refunds, adjustments and remissions. * With effect from FY2025, certain documents have been reclassified from 'Lease Agreement' to 'Sale & Purchase Agreement', to better reflect their nature. As a result, data from FY2025 onwards may not be directly comparable with earlier years.

Last updated
Coverage
2006-01-01 – 2025-01-01
Rows
100
Columns
4

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Financial Year Type of Instrument No. of Instruments Stamped Stamp Duty Assessed
2006 Sale & Purchase Agreement 138060.000000 1738252.000000
2006 Lease Agreement 141683.000000 234897.000000
2006 Mortgage Agreement 85170.000000 30737.000000
2006 Share Transfer 33008.000000 39781.000000
2006 Others 172588.000000 2821.000000
2007 Sale & Purchase Agreement 187323.000000 3361255.000000
2007 Lease Agreement 149740.000000 337603.000000
2007 Mortgage Agreement 88069.000000 35242.000000
2007 Share Transfer 31110.000000 65545.000000
2007 Others 208908.000000 1690.000000
2008 Sale & Purchase Agreement 128237.000000 990828.000000
2008 Lease Agreement 153435.000000 374630.000000
2008 Mortgage Agreement 78978.000000 30905.000000
2008 Share Transfer 26168.000000 66763.000000
2008 Others 191165.000000 706.000000
2009 Sale & Purchase Agreement 172434.000000 2060490.000000
2009 Lease Agreement 167365.000000 248699.000000
2009 Mortgage Agreement 101429.000000 40556.000000
2009 Share Transfer 25855.000000 51468.000000
2009 Others 199013.000000 487.000000
2010 Sale & Purchase Agreement 176725.000000 2523662.000000
2010 Lease Agreement 172288.000000 632436.000000
2010 Mortgage Agreement 107767.000000 45178.000000
2010 Share Transfer 25782.000000 62058.000000
2010 Others 200702.000000 490.000000

Columns

Column Type Categorical
Financial Year Year (YYYY) Yes
Type of Instrument Text Yes
No. of Instruments Stamped Numeric No
Stamp Duty Assessed Numeric No