Tax Rates for Property Tax
Description
This dataset provides Singapore property tax rates published by the Inland Revenue Authority of Singapore (IRAS). It documents rate revisions announced under Budget 2022, including changes effective 1 January 2023 and 1 January 2024, as well as the Budget 2024 adjustment to all Annual Value bands for owner-occupier residential rates effective 1 January 2025. The information is useful for understanding the applicable policy timeline, locating the relevant Annual Value band, researching Singapore property tax changes, and supporting property-tax reference, compliance, financial planning, and public-sector data analysis. Users may search for Singapore property tax rates, IRAS property tax rates, owner-occupier residential tax rates, Annual Value bands, and Budget 2022 or Budget 2024 property tax revisions. For authoritative details, consult the IRAS property tax rates page.
Official description
* As announced during Budget 2022, Property Tax rates will be revised from 1 Jan 2023 and 1 Jan 2024 onwards. More details on the new tax rates can be found here. https://www.iras.gov.sg/taxes/property-tax/property-owners/property-tax-rates * As announced during Budget 2024, all Annual Value bands of the owner-occupier residential PT rates would be adjusted with effect from 1 January 2025. More details on the new tax rates can be found here. https://www.iras.gov.sg/taxes/property-tax/property-owners/property-tax-rates
- Last updated
- Coverage
- 2003-01-01 – 2025-01-01
- Rows
- 67
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| From | Type of Property | Annual Value | Tax Rate |
|---|---|---|---|
| 2003-01-01 | Non-Residential Properties, including Commercial and Industrial Properties | na | 10.000000 |
| 2003-01-01 | Non-Owner-Occupied Residential Properties | na | 10.000000 |
| 2014-01-01 | Non-Owner-Occupied Residential Properties | 0 - 30,000 | 10.000000 |
| 2014-01-01 | Non-Owner-Occupied Residential Properties | 30,001 - 45,000 | 11.000000 |
| 2014-01-01 | Non-Owner-Occupied Residential Properties | 45,001 - 60,000 | 13.000000 |
| 2014-01-01 | Non-Owner-Occupied Residential Properties | 60,001 - 75,000 | 15.000000 |
| 2014-01-01 | Non-Owner-Occupied Residential Properties | 75,001 - 90,000 | 17.000000 |
| 2014-01-01 | Non-Owner-Occupied Residential Properties | Amount exceeding 90,000 | 19.000000 |
| 2015-01-01 | Non-Owner-Occupied Residential Properties | 0 - 30,000 | 10.000000 |
| 2015-01-01 | Non-Owner-Occupied Residential Properties | 30,001 - 45,000 | 12.000000 |
| 2015-01-01 | Non-Owner-Occupied Residential Properties | 45,001 - 60,000 | 14.000000 |
| 2015-01-01 | Non-Owner-Occupied Residential Properties | 60,001 - 75,000 | 16.000000 |
| 2015-01-01 | Non-Owner-Occupied Residential Properties | 75,001 - 90,000 | 18.000000 |
| 2015-01-01 | Non-Owner-Occupied Residential Properties | Amount exceeding 90,000 | 20.000000 |
| 2023-01-01 | Non-Owner-Occupied Residential Properties | 0 - 30,000 | 11.000000 |
| 2023-01-01 | Non-Owner-Occupied Residential Properties | 30,001 - 45,000 | 16.000000 |
| 2023-01-01 | Non-Owner-Occupied Residential Properties | 45,001 - 60,000 | 21.000000 |
| 2023-01-01 | Non-Owner-Occupied Residential Properties | Amount exceeding 60,000 | 27.000000 |
| 2024-01-01 | Non-Owner-Occupied Residential Properties | 0 - 30,000 | 12.000000 |
| 2024-01-01 | Non-Owner-Occupied Residential Properties | 30,001 - 45,000 | 20.000000 |
| 2024-01-01 | Non-Owner-Occupied Residential Properties | 45,001 - 60,000 | 28.000000 |
| 2024-01-01 | Non-Owner-Occupied Residential Properties | Amount exceeding 60,000 | 36.000000 |
| 2003-01-01 | Owner-Occupied Residential Properties | na | 4.000000 |
| 2011-01-01 | Owner-Occupied Residential Properties | 0 - 6,000 | 0.000000 |
| 2011-01-01 | Owner-Occupied Residential Properties | 6,001 - 65,000 | 4.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| From | Date (YYYY-MM-DD) | No |
| Type of Property | Text | Yes |
| Annual Value | Text | No |
| Tax Rate | Numeric | No |