Taxable Companies by Assessed Income Group (YA2004 - YA2007)
Description
This Inland Revenue Authority of Singapore (IRAS) dataset summarises taxable companies for Years of Assessment 2004 to 2007, grouped by assessed income band. For each year of assessment and income group it reports the number of companies, their assessable income and the net tax assessed, giving a picture of how corporate tax liability was distributed across smaller, mid-sized and larger earners. IRAS cautions that net tax assessed differs from tax actually collected, since GIRO instalments and reviews of prior-year assessments shift collections across financial years. Analysts use the series for historical studies of Singapore's corporate tax base, effective tax burden and the concentration of income among companies.
Official description
* There will be differences between the Net Tax Assessed (NTA) and the Tax Collection published on data.gov.sg. NTA is the net tax assessed to be payable or repayable by an entity after taking into account allowable tax credits, tax remission, tax rebates and tax deducted at source, for a specific tax period. This might be different from the amount of tax collected as the taxes could be collected or refunded across different Financial Years (FY) due to taxpayers paying their taxes via GIRO instalments or having their past years’ assessments reviewed.
- Last updated
- Coverage
- 2004-01-01 – 2007-01-01
- Rows
- 72
- Columns
- 5
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year of Assessment | Assessed Income Group | No. of Companies | Assessable Income | Net Tax Assessed |
|---|---|---|---|---|
| 2004 | 10,000 & below | 9422.000000 | 27850.000000 | 6087.000000 |
| 2004 | 10,001 - 20,000 | 2834.000000 | 41264.000000 | 9000.000000 |
| 2004 | 20,001 - 30,000 | 1976.000000 | 48750.000000 | 10617.000000 |
| 2004 | 30,001 - 40,000 | 1449.000000 | 50614.000000 | 11015.000000 |
| 2004 | 40,001 - 60,000 | 1938.000000 | 92795.000000 | 20187.000000 |
| 2004 | 60,001 - 80,000 | 823.000000 | 57536.000000 | 12442.000000 |
| 2004 | 80,001 - 100,000 | 662.000000 | 59968.000000 | 12835.000000 |
| 2004 | 100,001 - 150,000 | 1207.000000 | 150854.000000 | 32652.000000 |
| 2004 | 150,001 - 200,000 | 760.000000 | 133207.000000 | 28457.000000 |
| 2004 | 200,001 - 300,000 | 1083.000000 | 268275.000000 | 57604.000000 |
| 2004 | 300,001 - 400,000 | 735.000000 | 256265.000000 | 54249.000000 |
| 2004 | 400,001 - 500,000 | 510.000000 | 228461.000000 | 48888.000000 |
| 2004 | 500,001 - 1,000,000 | 1386.000000 | 1005674.000000 | 214725.000000 |
| 2004 | 1,000,001 - 2,000,000 | 993.000000 | 1416248.000000 | 302671.000000 |
| 2004 | 2,000,001 - 3,000,000 | 471.000000 | 1161546.000000 | 244413.000000 |
| 2004 | 3,000,001 - 4,000,000 | 238.000000 | 835289.000000 | 173601.000000 |
| 2004 | 4,000,001 - 5,000,000 | 192.000000 | 836207.000000 | 177183.000000 |
| 2004 | 5,000,001 & above | 866.000000 | 26506607.000000 | 4775561.000000 |
| 2005 | 10,000 & below | 8597.000000 | 26053.000000 | 5168.000000 |
| 2005 | 10,001 - 20,000 | 2760.000000 | 40369.000000 | 7995.000000 |
| 2005 | 20,001 - 30,000 | 1908.000000 | 47152.000000 | 9338.000000 |
| 2005 | 30,001 - 40,000 | 1279.000000 | 44766.000000 | 8877.000000 |
| 2005 | 40,001 - 60,000 | 1932.000000 | 93296.000000 | 18441.000000 |
| 2005 | 60,001 - 80,000 | 854.000000 | 59537.000000 | 11688.000000 |
| 2005 | 80,001 - 100,000 | 678.000000 | 61914.000000 | 12157.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year of Assessment | Year (YYYY) | Yes |
| Assessed Income Group | Text | No |
| No. of Companies | Numeric | No |
| Assessable Income | Numeric | No |
| Net Tax Assessed | Numeric | No |