Skip to content
D

Taxable Companies by Chargeable Income Group (YA2008 - YA2025)

Description

Inland Revenue Authority of Singapore CSV of taxable companies by chargeable income group for Years of Assessment 2008 through 2024, with company counts, chargeable income, and net tax assessed. Tax analysts distinguish NTA from cash tax collections on data.gov.sg when studying corporate tax bases across YA periods.

Official description

* There will be differences between the Net Tax Assessed (NTA) and the Tax Collection published on data.gov.sg. NTA is the net tax assessed to be payable or repayable by an entity after taking into account allowable tax credits, tax remission, tax rebates and tax deducted at source, for a specific tax period. This might be different from the amount of tax collected as the taxes could be collected or refunded across different Financial Years (FY) due to taxpayers paying their taxes via GIRO instalments or having their past years’ assessments reviewed.

Last updated
Coverage
2008-01-01 – 2025-01-01
Rows
324
Columns
5

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year of Assessment Chargeable Income Group No. of Companies Chargeable Income Net Tax Assessed
2008 10,000 & below 10514.000000 35165.000000 6303.000000
2008 10,001 - 20,000 4173.000000 60962.000000 10925.000000
2008 20,001 - 30,000 2993.000000 74194.000000 13262.000000
2008 30,001 - 40,000 2256.000000 78529.000000 14081.000000
2008 40,001 - 60,000 3488.000000 172259.000000 30782.000000
2008 60,001 - 80,000 2291.000000 159616.000000 28504.000000
2008 80,001 - 100,000 1758.000000 158552.000000 28260.000000
2008 100,001 - 150,000 3012.000000 374390.000000 66789.000000
2008 150,001 - 200,000 1237.000000 213358.000000 37678.000000
2008 200,001 - 300,000 1460.000000 360012.000000 63640.000000
2008 300,001 - 400,000 1047.000000 365681.000000 64465.000000
2008 400,001 - 500,000 730.000000 327407.000000 58053.000000
2008 500,001 - 1,000,000 2174.000000 1552523.000000 274384.000000
2008 1,000,001 - 2,000,000 1765.000000 2524951.000000 442777.000000
2008 2,000,001 - 3,000,000 777.000000 1898256.000000 330933.000000
2008 3,000,001 - 4,000,000 481.000000 1653680.000000 289947.000000
2008 4,000,001 - 5,000,000 327.000000 1460785.000000 249684.000000
2008 5,000,001 & above 1736.000000 57839983.000000 8286934.000000
2009 10,000 & below 12640.000000 42082.000000 7736.000000
2009 10,001 - 20,000 5094.000000 74705.000000 13447.000000
2009 20,001 - 30,000 3550.000000 88131.000000 15791.000000
2009 30,001 - 40,000 2711.000000 94542.000000 16894.000000
2009 40,001 - 60,000 4034.000000 198556.000000 35673.000000
2009 60,001 - 80,000 2769.000000 192470.000000 34512.000000
2009 80,001 - 100,000 2302.000000 207245.000000 37073.000000

Columns

Column Type Categorical
Year of Assessment Year (YYYY) Yes
Chargeable Income Group Text Yes
No. of Companies Numeric No
Chargeable Income Numeric No
Net Tax Assessed Numeric No