Skip to content
D

Top 10 Conditions of Hospitalisation

Description

Annual ranking of the top ten conditions of hospitalisation in Singapore by ICD classification, discharge share, and year. From 2012 onwards ICD-10-AM applies. Supports health services planning, disease burden monitoring, and comparison of leading inpatient diagnoses over time.

Official description

Top 10 conditions of hospitalisation The Tabulation List of The International Classification of Diseases - Tenth Revision (ICD10AM) has replaced the Ninth Revision as the adopted code set for the derivation of causes of hospitalisation w.e.f Year 2012.

Last updated
Coverage
1990-01-01 – 2024-01-01
Rows
350
Columns
6

Data

Year Rank Icd Classification Disease Condition Percentage Discharges
1990 1 ICD9 800-999 Accidents, poisoning & violence 8.3
1990 2 ICD9 140-208 Cancer 3.9
1990 3 ICD9 640-648 Complications related to pregnancy 3.5
1990 4 ICD9 490-493 & 496 Chronic obstructive lung disease 3.1
1990 5 ICD9 410-414 Ischaemic heart diseases 2.8
1990 6 ICD9 001-009 Intestinal infectious diseases 2
1990 7 ICD9 366 Cataract 1.9
1990 8 ICD9 393-398, 402, 415- 429 Other heart diseases 1.5
1990 9 ICD9 210-229 Benign neoplasms 1.4
1990 10 ICD9 740-759 Congenital anomalies 1.2
1991 1 ICD9 800-999 Accidents, poisoning & violence 8.7
1991 2 ICD9 140-208 Cancer 4.1
1991 3 ICD9 640-648 Complications related to pregnancy 3.7
1991 4 ICD9 490-493 & 496 Chronic obstructive lung disease 3.3
1991 5 ICD9 410-414 Ischaemic heart diseases 3.1
1991 6 ICD9 001-009 Intestinal infectious diseases 2.4
1991 7 ICD9 393-398, 402, 415- 429 Other heart diseases 1.7
1991 8 ICD9 366 Cataract 1.5
1991 9 ICD9 210-229 Benign neoplasms 1.5
1991 10 ICD9 430-438 Cerebrovascular disease (including Stroke) 1.5
1992 1 ICD9 800-999 Accidents, poisoning & violence 8.5
1992 2 ICD9 140-208 Cancer 4.2
1992 3 ICD9 640-648 Complications related to pregnancy 3.8
1992 4 ICD9 490-493 & 496 Chronic obstructive lung disease 3.1
1992 5 ICD9 410-414 Ischaemic heart diseases 3.1

Columns

Column Type Categorical
Year Year (YYYY) Yes
Rank Text Yes
Icd Text Yes
Classification Text Yes
Disease Condition Text Yes
Percentage Discharges Text Yes