Total Government Operating Revenue and IRAS' Collection
Description
This dataset compares Singapore's total Government operating revenue with collections by the Inland Revenue Authority of Singapore for financial years from 2002 to 2024. The two annual series provide a concise view of how IRAS-administered receipts relate to the broader operating-revenue base. It can support fiscal and tax-revenue trend analysis, with the important qualification that the stated Government total excludes interest income, investment income and capital receipts.
Official description
* Total Government Operating Revenue excludes interest income, investment income and capital receipts.
- Last updated
- Coverage
- 2002-01-01 – 2025-01-01
- Rows
- 24
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Financial Year | Total Government Operating Revenue | IRAS' Collection |
|---|---|---|
| 2002 | 25468971 | 16595970 |
| 2003 | 25263227 | 16527869 |
| 2004 | 27469403 | 17947938 |
| 2005 | 28171038 | 19861076 |
| 2006 | 31288879 | 22863337 |
| 2007 | 40374770 | 29112603 |
| 2008 | 41086202 | 29800675 |
| 2009 | 39546524 | 29871066 |
| 2010 | 46060205 | 34731384 |
| 2011 | 51077175 | 38440111 |
| 2012 | 55814497 | 41360911 |
| 2013 | 57020322 | 41567644 |
| 2014 | 60838169 | 43388416 |
| 2015 | 64823162 | 44770909 |
| 2016 | 68964448 | 47028306 |
| 2017 | 75815672 | 50226144 |
| 2018 | 73738264 | 52426642 |
| 2019 | 74273795 | 53510082 |
| 2020 | 67376488 | 49589225 |
| 2021 | 82486535 | 60678953 |
| 2022 | 91014995 | 68643023 |
| 2023 | 103441578 | 80281044 |
| 2024 | 115520778 | 88876085 |
| 2025 | 130049822 | 97268315 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Financial Year | Year (YYYY) | No |
| Total Government Operating Revenue | Numeric | No |
| IRAS' Collection | Numeric | No |