Yearly amount of monthly payout under Retirement Sum Scheme
Description
Central Provident Fund Board annual CSV of the yearly amount of monthly payouts under the Retirement Sum Scheme from 2006 through 2025. Figures are rounded to the nearest hundred thousand dollars. Retirement researchers and financial planners track the scale of RSS monthly payouts over time in Singapore.
Official description
Figures are rounded to the nearest hundred thousand dollars.
- Last updated
- Coverage
- 2006-12-01 – 2025-12-31
- Rows
- 20
- Columns
- 2
Data
| Yr | Mthly Payout Amt |
|---|---|
| 2006 | 240300000 |
| 2007 | 218900000 |
| 2008 | 229700000 |
| 2009 | 265700000 |
| 2010 | 298200000 |
| 2011 | 344000000 |
| 2012 | 370200000 |
| 2013 | 398400000 |
| 2014 | 457100000 |
| 2015 | 501500000 |
| 2016 | 566800000 |
| 2017 | 662000000 |
| 2018 | 781900000 |
| 2019 | 953200000 |
| 2020 | 1375000000 |
| 2021 | 1678300000 |
| 2022 | 2128600000 |
| 2023 | 2524500000 |
| 2024 | 3050500000 |
| 2025 | 3654800000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Yr | Text | No |
| Mthly Payout Amt | Text | No |