跳到主要内容
D

政府财政(年度)

简介

本数据集由新加坡统计局根据会计总长署数据发布,以CSV列示2005年至2024财政年度政府财政序列,2015年起按GFSM 2014编制。适用于公共财政与收入口径研究。改编自:https://tablebuilder.singstat.gov.sg/table/TS/M130611

官方简介

来源:会计总长署。 数据最后更新:2025年9月30日 更新频率:年度 脚注:数据对应政府财政年度(当年4月1日至次年3月31日)。表式遵循IMF特殊数据公布标准国家汇总页。表中政府收入与收款范围宽于每年预算陈述可用于支出的口径;部分收入计入过去储备需总统批准方可动用。2015年4月前按GFSM 2001,之后按GFSM 2014。分项因四舍五入可能不符。 改编自:https://tablebuilder.singstat.gov.sg/table/TS/M130611

最近更新
覆盖范围
2005-01-01 – 2024-12-31
行数
14
列数
21

图表

当多行属于同一类别时,数值会被求和。

数据

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Cash Surplus/Deficit 19282.800000 5775.600000 3657.000000 5204.000000 -39342.500000 32232.100000 15174.500000 29898.700000 13879.100000 11004.800000 22358.100000 25262.000000 25320.800000 27366.300000 19621.300000 -442.000000 16527.000000 28077.000000 13213.000000 12452.000000
Net Cash Inflow From Operating Activities 11611.300000 -949.600000 505.300000 413.100000 -40819.100000 28854.600000 8669.600000 21913.200000 9405.000000 1999.100000 13453.600000 12977.100000 12916.900000 10404.000000 9491.300000 2904.000000 11813.000000 17132.000000 10131.000000 10777.000000
Cash Receipts From Operating Activities 131350.500000 119634.700000 108341.800000 97873.600000 84141.900000 104256.800000 88408.600000 91960.000000 78511.100000 74243.600000 69972.800000 64750.300000 62931.700000 58454.200000 53450.700000 46741.000000 54560.000000 51007.000000 41577.000000 37598.000000
Cash Payments For Operating Activities 119739.200000 120584.300000 107836.800000 97460.500000 124961.000000 75402.200000 79739.000000 70046.800000 69106.100000 72244.500000 56519.200000 51773.200000 50014.800000 48050.200000 43959.400000 43837.000000 42747.000000 33875.000000 31446.000000 26821.000000
Net Cash Outflow From Investments In Non-Financial Assets -7671.500000 -6725.100000 -3151.700000 -4790.900000 -1476.600000 -3377.500000 -6504.900000 -7985.500000 -4474.100000 -9005.700000 -8904.500000 -12284.900000 -12403.900000 -16962.300000 -10130.000000 3346.000000 -4714.000000 -10945.000000 -3082.000000 -1675.000000
Purchases Of Non-Financial Assets 12149.600000 11081.500000 8920.600000 7886.600000 6005.800000 8095.000000 8087.600000 7888.600000 8040.700000 6536.200000 6021.600000 5264.800000 6032.000000 5903.900000 6171.900000 7380.000000 5003.000000 3783.000000 3259.000000 3975.000000
Sales Of Non-Financial Assets 19821.100000 17806.600000 12072.400000 12677.500000 7482.400000 11472.500000 14592.500000 15874.100000 12514.800000 15541.900000 14926.100000 17549.700000 18435.900000 22866.200000 16301.900000 4034.000000 9717.000000 14728.000000 6341.000000 5650.000000
Net Cash Inflow From Financing Activities 64544.800000 85180.700000 11229.800000 70539.700000 76287.100000 94156.600000 45029.000000 40393.100000 41994.900000 37566.500000 15453.700000 -15314.100000 32447.400000 39364.200000 35170.200000 34810.000000 21315.000000 37728.000000 12797.000000 16408.000000
Net Incurrence Of Liabilities 66750.700000 87805.600000 14497.200000 69801.300000 73633.000000 94168.600000 44822.000000 37527.700000 43201.300000 40114.800000 14651.700000 -14898.700000 29456.700000 36461.000000 31330.700000 36283.000000 20422.000000 32955.000000 8962.000000 11933.000000
Domestic 66750.700000 87805.600000 14497.200000 69801.300000 73633.000000 94168.600000 44822.000000 37527.700000 43201.300000 40114.800000 14651.700000 -14898.700000 29456.700000 36461.000000 31330.700000 36283.000000 20422.000000 32955.000000 8962.000000 11933.000000
Foreign 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Net Acquisition Of Financial Assets Other Than Cash 2205.900000 2625.000000 3267.400000 -738.400000 -2654.100000 12.000000 -207.000000 -2865.400000 1206.600000 2548.300000 -802.000000 415.400000 -2990.700000 -2903.200000 -3839.500000 1473.000000 -893.000000 -4773.000000 -3835.000000 -4475.000000
Domestic Excluding Cash 2205.900000 2625.000000 3267.400000 -738.400000 -2654.100000 12.000000 -207.000000 -2865.400000 1206.600000 2548.300000 -802.000000 415.400000 -2990.700000 -2903.200000 -3839.500000 1473.000000 -893.000000 -4773.000000 -3835.000000 -4475.000000
Foreign Excluding Cash 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000

字段

字段 类型 分类字段
Data Series Text
2024 Numeric
2023 Numeric
2022 Numeric
2021 Numeric
2020 Numeric
2019 Numeric
2018 Numeric
2017 Numeric
2016 Numeric
2015 Numeric
2014 Numeric
2013 Numeric
2012 Numeric
2011 Numeric
2010 Numeric
2009 Numeric
2008 Numeric
2007 Numeric
2006 Numeric
2005 Numeric