欠税(按税种)
简介
本数据集由新加坡税务局发布,以CSV提供约2002至2024财政年度按税种划分的欠税,并说明不活跃欠税排除、2014/15起产业税按日历年呈报及2015/16起纳入分期个案等口径,便于追踪各税种欠税追讨情况。
官方简介
* 自2004/05财政年度起,上年度欠税不包括不活跃欠税。不活跃欠税指已采取所有适用追讨行动但仍未能成功收回税款的个案,包括公司除名、注销、解散、接管、清盘或司法管理,以及个人破产或死亡。 * 自2014/15财政年度起,产业税欠税按日历年呈报,以更好配合每年1月31日到期的产业税账单周期。 * 自2015/16财政年度起,欠税包括过往年度已评税并处于分期安排的税款。 * 我们已更新2015/16财政年度起的统计,以纳入额外数据使资料更完整。因数据可用性限制,未对以往年度作出修订。
- 最近更新
- 覆盖范围
- 2002-01-01 – 2025-01-01
- 行数
- 170
- 列数
- 4
图表
当多行属于同一类别时,数值会被求和。
与其他数据集对比 →数据
| Financial Year | Tax Type | Arrears Arising in | Tax Arrears |
|---|---|---|---|
| 2002 | Income Tax (Individual and Corporate Income Tax) Arrears | Previous Financial Years | 893016.000000 |
| 2002 | Income Tax (Individual and Corporate Income Tax) Arrears | Current Financial Year | 247325.000000 |
| 2002 | Property Tax Arrears | Previous Financial Years | 29044.000000 |
| 2002 | Property Tax Arrears | Current Financial Year | 45412.000000 |
| 2002 | Goods & Services Tax Arrears | Previous Financial Years | 264796.000000 |
| 2002 | Goods & Services Tax Arrears | Current Financial Year | 90021.000000 |
| 2003 | Income Tax (Individual and Corporate Income Tax) Arrears | Previous Financial Years | 991555.000000 |
| 2003 | Income Tax (Individual and Corporate Income Tax) Arrears | Current Financial Year | 155902.000000 |
| 2003 | Property Tax Arrears | Previous Financial Years | 26246.000000 |
| 2003 | Property Tax Arrears | Current Financial Year | 39303.000000 |
| 2003 | Goods & Services Tax Arrears | Previous Financial Years | 283049.000000 |
| 2003 | Goods & Services Tax Arrears | Current Financial Year | 69170.000000 |
| 2004 | Income Tax (Individual and Corporate Income Tax) Arrears | Previous Financial Years | 546973.000000 |
| 2004 | Income Tax (Individual and Corporate Income Tax) Arrears | Current Financial Year | 233448.000000 |
| 2004 | Property Tax Arrears | Previous Financial Years | 31561.000000 |
| 2004 | Property Tax Arrears | Current Financial Year | 48605.000000 |
| 2004 | Goods & Services Tax Arrears | Previous Financial Years | 159548.000000 |
| 2004 | Goods & Services Tax Arrears | Current Financial Year | 78222.000000 |
| 2005 | Income Tax (Individual and Corporate Income Tax) Arrears | Previous Financial Years | 488633.000000 |
| 2005 | Income Tax (Individual and Corporate Income Tax) Arrears | Current Financial Year | 158844.000000 |
| 2005 | Property Tax Arrears | Previous Financial Years | 22757.000000 |
| 2005 | Property Tax Arrears | Current Financial Year | 35402.000000 |
| 2005 | Goods & Services Tax Arrears | Previous Financial Years | 153483.000000 |
| 2005 | Goods & Services Tax Arrears | Current Financial Year | 65898.000000 |
| 2006 | Income Tax (Individual and Corporate Income Tax) Arrears | Previous Financial Years | 492029.000000 |
字段
| 字段 | 类型 | 分类字段 |
|---|---|---|
| Financial Year | Year (YYYY) | 是 |
| Tax Type | Text | 是 |
| Arrears Arising in | Text | 是 |
| Tax Arrears | Numeric | 否 |