Tax Arrears by Tax Type
Description
Inland Revenue Authority of Singapore CSV of tax arrears by financial year and tax type from FY2002 through FY2024, with notes on inactive arrears exclusions, calendar-year property tax reporting from FY2014/15, and instalment cases from FY2015/16. Fiscal analysts track outstanding tax recovery by tax type.
Official description
* Starting from FY2004/05, tax arrears for previous year excludes inactive arrears. Inactive arrears are those where all enforcement actions appropriate to these cases have been applied but tax recovery has not been successful. These cases include strike-off, deregistration, dissolution, receivership, liquidation or judicial management in the case of companies, and bankruptcy or death in the case of individuals. * Starting from FY2014/15, property tax arrears are reported on a calendar year basis to better align it with the annual cycle of property tax bills due on 31 January. * Starting from FY2015/16, tax arrears include taxes assessed in past years which are under instalment arrangement. * We have updated the statistics from FY2015/16 onwards to include additional data for completeness. Revisions were not made to prior years due to data availability limitations.
- Last updated
- Coverage
- 2002-01-01 – 2025-01-01
- Rows
- 178
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Financial Year | Tax Type | Arrears Arising in | Tax Arrears |
|---|---|---|---|
| 2002 | Income Tax (Individual and Corporate Income Tax) Arrears | Previous Financial Years | 893016.000000 |
| 2002 | Income Tax (Individual and Corporate Income Tax) Arrears | Current Financial Year | 247325.000000 |
| 2002 | Property Tax Arrears | Previous Financial Years | 29044.000000 |
| 2002 | Property Tax Arrears | Current Financial Year | 45412.000000 |
| 2002 | Goods & Services Tax Arrears | Previous Financial Years | 264796.000000 |
| 2002 | Goods & Services Tax Arrears | Current Financial Year | 90021.000000 |
| 2003 | Income Tax (Individual and Corporate Income Tax) Arrears | Previous Financial Years | 991555.000000 |
| 2003 | Income Tax (Individual and Corporate Income Tax) Arrears | Current Financial Year | 155902.000000 |
| 2003 | Property Tax Arrears | Previous Financial Years | 26246.000000 |
| 2003 | Property Tax Arrears | Current Financial Year | 39303.000000 |
| 2003 | Goods & Services Tax Arrears | Previous Financial Years | 283049.000000 |
| 2003 | Goods & Services Tax Arrears | Current Financial Year | 69170.000000 |
| 2004 | Income Tax (Individual and Corporate Income Tax) Arrears | Previous Financial Years | 546973.000000 |
| 2004 | Income Tax (Individual and Corporate Income Tax) Arrears | Current Financial Year | 233448.000000 |
| 2004 | Property Tax Arrears | Previous Financial Years | 31561.000000 |
| 2004 | Property Tax Arrears | Current Financial Year | 48605.000000 |
| 2004 | Goods & Services Tax Arrears | Previous Financial Years | 159548.000000 |
| 2004 | Goods & Services Tax Arrears | Current Financial Year | 78222.000000 |
| 2005 | Income Tax (Individual and Corporate Income Tax) Arrears | Previous Financial Years | 488633.000000 |
| 2005 | Income Tax (Individual and Corporate Income Tax) Arrears | Current Financial Year | 158844.000000 |
| 2005 | Property Tax Arrears | Previous Financial Years | 22757.000000 |
| 2005 | Property Tax Arrears | Current Financial Year | 35402.000000 |
| 2005 | Goods & Services Tax Arrears | Previous Financial Years | 153483.000000 |
| 2005 | Goods & Services Tax Arrears | Current Financial Year | 65898.000000 |
| 2006 | Income Tax (Individual and Corporate Income Tax) Arrears | Previous Financial Years | 492029.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Financial Year | Year (YYYY) | Yes |
| Tax Type | Text | Yes |
| Arrears Arising in | Text | Yes |
| Tax Arrears | Numeric | No |