Skip to content
D

Age of HDB Resident Population by Ethnic Group

Description

Distribution of HDB resident population by ethnic group and age group, expressed as percentages by SHS year. Supports public housing demographic profiling, ageing-in-place analysis across Chinese, Malay, Indian, and other communities, and ethnic composition trends within Singapore's HDB estates.

Last updated
Coverage
2008-01-01 – 2018-12-31
Rows
45
Columns
4

Chart

Values are summed where multiple rows share the same category.

Data

Shs year Ethnic group Age group Percentage
2008 Chinese Below 15 15.800000
2008 Chinese 15-64 73.200000
2008 Chinese 65 & above 11.000000
2008 Malay Below 15 23.700000
2008 Malay 15-64 70.200000
2008 Malay 65 & above 6.100000
2008 Indian Below 15 22.300000
2008 Indian 15-64 71.200000
2008 Indian 65 & above 6.500000
2008 Others Below 15 21.100000
2008 Others 15-64 72.200000
2008 Others 65 & above 6.700000
2008 All Below 15 17.700000
2008 All 15-64 72.600000
2008 All 65 & above 9.800000
2013 Chinese Below 15 15.100000
2013 Chinese 15-64 72.300000
2013 Chinese 65 & above 12.600000
2013 Malay Below 15 19.900000
2013 Malay 15-64 73.100000
2013 Malay 65 & above 7.000000
2013 Indian Below 15 23.200000
2013 Indian 15-64 70.900000
2013 Indian 65 & above 5.900000
2013 Others Below 15 23.000000

Columns

Column Type Categorical
Shs year Year (YYYY) No
Ethnic group Text No
Age group Text No
Percentage Numeric No