Assured amount for Home Protection Scheme as at end of year
Description
Central Provident Fund Board annual CSV of the assured amount under Singapore's Home Protection Scheme as at year-end from 2006 through 2025. Figures show remaining sum assured (initial sum before 2011) and are rounded to the nearest hundred thousand dollars. Housing and insurance analysts monitor HPS coverage scale.
Official description
Refers to the remaining sum assured. For figures before 2011, the initial sum assured was shown. Figures are rounded to the nearest hundred thousand dollars.
- Last updated
- Coverage
- 2006-12-01 – 2025-12-31
- Rows
- 21
- Columns
- 2
Data
| Yr | Assured Amt |
|---|---|
| 2006 | 82141000000 |
| 2007 | 82494700000 |
| 2008 | 84258400000 |
| 2009 | 87048300000 |
| 2010 | 90129300000 |
| 2011 | 84196200000 |
| 2012 | 85690500000 |
| 2013 | 86092300000 |
| 2014 | 88022600000 |
| 2015 | 90789400000 |
| 2016 | 93573300000 |
| 2017 | 96848900000 |
| 2018 | 98498400000 |
| 2019 | 97560500000 |
| 2020 | 95266100000 |
| 2021 | 96234400000 |
| 2022 | 98632500000 |
| 2023 | 101836000000 |
| 2024 | 104485800000 |
| 2025 | 109408300000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Yr | Text | No |
| Assured Amt | Text | No |