Citizen Unemployment Rate, Quarterly
Description
Ministry of Manpower quarterly Singapore citizen unemployment rate from 1992 through 2025, with seasonally adjusted and non-seasonally adjusted series. Most points come from the Labour Force Survey; selected June benchmarks use Census or General Household Survey sources. Seasonally adjusted figures are revised annually with updated seasonal factors. Labour economists monitor citizen joblessness separately from resident rates.
Official description
Data refer to the quarterly Singapore citizen unemployment rate. Seasonally adjusted data are revised using the latest set of seasonal factors and updated in line with standard seasonal adjustment procedure. The revision is done once a year, taking into account observations for the latest available year. Source: Labour Force Survey, Manpower Research & Statistics Department, MOM, except data for June 1995, June 2000 and June 2005, which are from the Population Census 2000, General Household Surveys 1995 & 2005 conducted by the Singapore Department of Statistics.
- Last updated
- Coverage
- 1992-03-01 – 2026-06-01
- Rows
- 136
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Period | Residential Status | Seasonally Adj Unemp Rate | Non Seasonally Adj Unemp Rate |
|---|---|---|---|
| 1992-03 | citizen | 2.300000 | 1.800000 |
| 1992-06 | citizen | 2.200000 | 2.900000 |
| 1992-09 | citizen | 2.400000 | 2.000000 |
| 1992-12 | citizen | 2.000000 | 2.000000 |
| 1993-03 | citizen | 1.900000 | 1.600000 |
| 1993-06 | citizen | 2.100000 | 2.900000 |
| 1993-09 | citizen | 2.300000 | 1.900000 |
| 1993-12 | citizen | 2.100000 | 2.100000 |
| 1994-03 | citizen | 2.100000 | 1.800000 |
| 1994-06 | citizen | 2.100000 | 2.800000 |
| 1994-09 | citizen | 2.300000 | 1.800000 |
| 1994-12 | citizen | 2.300000 | 2.400000 |
| 1995-03 | citizen | 2.200000 | 1.900000 |
| 1995-06 | citizen | 2.400000 | 3.200000 |
| 1995-09 | citizen | 2.000000 | 1.500000 |
| 1995-12 | citizen | 2.300000 | 2.400000 |
| 1996-03 | citizen | 2.300000 | 2.000000 |
| 1996-06 | citizen | 2.300000 | 3.200000 |
| 1996-09 | citizen | 2.000000 | 1.500000 |
| 1996-12 | citizen | 2.100000 | 2.200000 |
| 1997-03 | citizen | 2.000000 | 1.700000 |
| 1997-06 | citizen | 1.900000 | 2.600000 |
| 1997-09 | citizen | 2.000000 | 1.500000 |
| 1997-12 | citizen | 2.200000 | 2.300000 |
| 1998-03 | citizen | 2.400000 | 2.100000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Period | Month (YYYY-MM) | No |
| Residential Status | Text | Yes |
| Seasonally Adj Unemp Rate | Numeric (Percentage) | No |
| Non Seasonally Adj Unemp Rate | Numeric (Percentage) | No |