Number of Overall Unemployed, Quarterly
Description
Ministry of Manpower CSV of quarterly overall unemployed persons in Singapore from March 1992 through December 2025 (136 rows). Columns cover period, residential status, and seasonally adjusted and non-seasonally adjusted unemployment counts. Labour economists monitor headline unemployment levels; June 1995, 2000, and 2005 use census/GHS sources as noted.
Official description
Data refer to the quarterly number of overall unemployed. Seasonally adjusted data are revised using the latest set of seasonal factors and updated in line with standard seasonal adjustment procedure. The revision is done once a year, taking into account observations for the latest available year. Source: Labour Force Survey, Manpower Research & Statistics Department, MOM, except data for June 1995, June 2000 and June 2005, which are from the Population Census 2000, General Household Surveys 1995 & 2005 conducted by the Singapore Department of Statistics.
- Last updated
- Coverage
- 1992-03-01 – 2026-06-01
- Rows
- 138
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Period | Residential Status | Seasonally Adj Unemp | Non Seasonally Adj Unemp |
|---|---|---|---|
| 1992-03 | overall | 31600.000000 | 26300.000000 |
| 1992-06 | overall | 31100.000000 | 41500.000000 |
| 1992-09 | overall | 34900.000000 | 28400.000000 |
| 1992-12 | overall | 28400.000000 | 28700.000000 |
| 1993-03 | overall | 26300.000000 | 21800.000000 |
| 1993-06 | overall | 31200.000000 | 41600.000000 |
| 1993-09 | overall | 32900.000000 | 26500.000000 |
| 1993-12 | overall | 29700.000000 | 30200.000000 |
| 1994-03 | overall | 30700.000000 | 26200.000000 |
| 1994-06 | overall | 30900.000000 | 41000.000000 |
| 1994-09 | overall | 33300.000000 | 25500.000000 |
| 1994-12 | overall | 34000.000000 | 35700.000000 |
| 1995-03 | overall | 32100.000000 | 27600.000000 |
| 1995-06 | overall | 35600.000000 | 47200.000000 |
| 1995-09 | overall | 31300.000000 | 23300.000000 |
| 1995-12 | overall | 33100.000000 | 34800.000000 |
| 1996-03 | overall | 36300.000000 | 31000.000000 |
| 1996-06 | overall | 36800.000000 | 48500.000000 |
| 1996-09 | overall | 30300.000000 | 23200.000000 |
| 1996-12 | overall | 31700.000000 | 33200.000000 |
| 1997-03 | overall | 29700.000000 | 25500.000000 |
| 1997-06 | overall | 30600.000000 | 40200.000000 |
| 1997-09 | overall | 29200.000000 | 22500.000000 |
| 1997-12 | overall | 33500.000000 | 35200.000000 |
| 1998-03 | overall | 37100.000000 | 31800.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Period | Month (YYYY-MM) | No |
| Residential Status | Text | Yes |
| Seasonally Adj Unemp | Numeric | No |
| Non Seasonally Adj Unemp | Numeric | No |