Skip to content
D

Resident Unemployment Rate, Quarterly

Description

This dataset provides quarterly unemployment rates for Singapore residents from March 1992 to December 2025. It includes seasonally adjusted and non-seasonally adjusted percentages; residents are Singapore citizens and permanent residents. The series is useful for tracking labour-market cycles and comparing headline movements before and after seasonal adjustment, while annual revisions to seasonal factors and the use of census or household-survey observations for selected June periods should be considered in time-series analysis.

Official description

Data refer to the quarterly resident unemployment rate. Residents refer to Singapore Citizens and Permanent Residents. Seasonally adjusted data are revised using the latest set of seasonal factors and updated in line with standard seasonal adjustment procedure. The revision is done once a year, taking into account observations for the latest available year. Source: Labour Force Survey, Manpower Research & Statistics Department, MOM, except data for June 1995, June 2000 and June 2005, which are from the Population Census 2000, General Household Surveys 1995 & 2005 conducted by the Singapore Department of Statistics.

Last updated
Coverage
1992-03-01 – 2026-06-01
Rows
136
Columns
4

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Period Residential Status Seasonally Adj Unemp Rate Non Seasonally Adj Unemp Rate
1992-03 resident 2.200000 1.800000
1992-06 resident 2.100000 2.800000
1992-09 resident 2.400000 2.000000
1992-12 resident 2.000000 2.000000
1993-03 resident 1.900000 1.500000
1993-06 resident 2.100000 2.800000
1993-09 resident 2.300000 1.800000
1993-12 resident 2.000000 2.100000
1994-03 resident 2.100000 1.800000
1994-06 resident 2.000000 2.700000
1994-09 resident 2.300000 1.700000
1994-12 resident 2.300000 2.400000
1995-03 resident 2.200000 1.800000
1995-06 resident 2.300000 3.200000
1995-09 resident 2.100000 1.500000
1995-12 resident 2.200000 2.300000
1996-03 resident 2.300000 2.000000
1996-06 resident 2.200000 3.100000
1996-09 resident 2.000000 1.500000
1996-12 resident 2.000000 2.100000
1997-03 resident 1.900000 1.600000
1997-06 resident 1.800000 2.500000
1997-09 resident 1.900000 1.400000
1997-12 resident 2.200000 2.300000
1998-03 resident 2.400000 2.000000

Columns

Column Type Categorical
Period Month (YYYY-MM) No
Residential Status Text Yes
Seasonally Adj Unemp Rate Numeric (Percentage) No
Non Seasonally Adj Unemp Rate Numeric (Percentage) No