Skip to content
D

Number of Unemployed Residents, Quarterly

Description

Ministry of Manpower quarterly CSV of unemployed Singapore residents (citizens and PRs), with seasonally adjusted and non-seasonally adjusted counts from the early 1990s onward. Most figures come from the Labour Force Survey; selected June benchmarks use Census or General Household Survey sources. Labour economists track resident unemployment cycles and seasonal revision effects.

Official description

Data refer to the quarterly number of unemployed residents. Residents refer to Singapore Citizens and Permanent Residents. Seasonally adjusted data are revised using the latest set of seasonal factors and updated in line with standard seasonal adjustment procedure. The revision is done once a year, taking into account observations for the latest available year. Source: Labour Force Survey, Manpower Research & Statistics Department, MOM, except data for June 1995, June 2000 and June 2005, which are from the Population Census 2000, General Household Surveys 1995 & 2005 conducted by the Singapore Department of Statistics.

Last updated
Coverage
1992-03-01 – 2026-06-01
Rows
138
Columns
4

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Period Residential Status Seasonally Adj Unemp Non Seasonally Adj Unemp
1992-03 resident 30900.000000 25600.000000
1992-06 resident 29700.000000 40100.000000
1992-09 resident 34600.000000 28000.000000
1992-12 resident 27700.000000 28000.000000
1993-03 resident 26300.000000 21800.000000
1993-06 resident 29700.000000 40200.000000
1993-09 resident 32400.000000 26000.000000
1993-12 resident 29200.000000 29700.000000
1994-03 resident 30000.000000 25500.000000
1994-06 resident 29900.000000 40000.000000
1994-09 resident 32600.000000 24800.000000
1994-12 resident 32900.000000 34500.000000
1995-03 resident 31500.000000 26900.000000
1995-06 resident 33800.000000 45500.000000
1995-09 resident 31100.000000 23100.000000
1995-12 resident 32900.000000 34600.000000
1996-03 resident 35300.000000 30100.000000
1996-06 resident 34900.000000 46700.000000
1996-09 resident 29800.000000 22700.000000
1996-12 resident 31200.000000 32700.000000
1997-03 resident 29600.000000 25300.000000
1997-06 resident 29000.000000 38500.000000
1997-09 resident 29200.000000 22500.000000
1997-12 resident 33400.000000 35100.000000
1998-03 resident 37100.000000 31800.000000

Columns

Column Type Categorical
Period Month (YYYY-MM) No
Residential Status Text Yes
Seasonally Adj Unemp Numeric No
Non Seasonally Adj Unemp Numeric No