Container Throughput, Monthly
Description
Monthly container throughput at Singapore port in twenty-foot equivalent units (TEU), published by the Maritime and Port Authority of Singapore in CSV format from January 1995 through May 2026. Analysts track trade and logistics cycles, compare year-on-year port performance, and monitor preliminary latest-month estimates noted in the official metadata. Useful for maritime economics, supply-chain research, and Singapore port statistics discovery.
Official description
Dataset shows the monthly container throughput in twenty-foot equivalent units. (Latest month figures are preliminary estimates.)
- Last updated
- Coverage
- 1995-01-01 – 2026-07-01
- Rows
- 377
- Columns
- 2
Data
| Month | Container Throughput |
|---|---|
| 1995-01 | 946.36 |
| 1995-02 | 867.45 |
| 1995-03 | 969.54 |
| 1995-04 | 960.13 |
| 1995-05 | 988.27 |
| 1995-06 | 973.04 |
| 1995-07 | 1037.36 |
| 1995-08 | 1046.53 |
| 1995-09 | 977.47 |
| 1995-10 | 1047.89 |
| 1995-11 | 986.85 |
| 1995-12 | 1045.14 |
| 1996-01 | 1047.67 |
| 1996-02 | 958.42 |
| 1996-03 | 1021.53 |
| 1996-04 | 1040.96 |
| 1996-05 | 1093.59 |
| 1996-06 | 1073.73 |
| 1996-07 | 1143.93 |
| 1996-08 | 1128.48 |
| 1996-09 | 1085.66 |
| 1996-10 | 1137.66 |
| 1996-11 | 1098.74 |
| 1996-12 | 1114.11 |
| 1997-01 | 1105.2 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | No |
| Container Throughput | Text | No |