Credit and Charge Card Statistics, Annual
Description
Monetary Authority of Singapore annual CSV of credit and charge card statistics from 1989 through 2014, covering main and supplementary cards, total billings, rollover balances, bad debts written off, and charge-off rates. Financial analysts use the historical series for consumer-credit and card-market research in Singapore.
- Last updated
- Coverage
- 1989-01-01 – 2014-12-31
- Rows
- 26
- Columns
- 7
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Cards - Main | Cards - Supplementary | Total Billings | Rollover Balance | Bad Debts Written Off | Charge Off Rates |
|---|---|---|---|---|---|---|
| 1989 | 418634.000000 | 213103.000000 | 1971.400000 | 178.100000 | 9.600000 | 10.600000 |
| 1990 | 534346.000000 | 276362.000000 | 2715.600000 | 294.900000 | 11.500000 | 4.900000 |
| 1991 | 683620.000000 | 326186.000000 | 3381.600000 | 433.000000 | 20.100000 | 5.700000 |
| 1992 | 716196.000000 | 346415.000000 | 3944.800000 | 537.800000 | 24.000000 | 5.000000 |
| 1993 | 838029.000000 | 417613.000000 | 4605.900000 | 622.400000 | 24.900000 | 4.300000 |
| 1994 | 964359.000000 | 485665.000000 | 5475.600000 | 705.300000 | 21.600000 | 3.300000 |
| 1995 | 1059408.000000 | 536408.000000 | 6152.800000 | 825.500000 | 19.800000 | 2.600000 |
| 1996 | 1117131.000000 | 577394.000000 | 6985.900000 | 893.600000 | 24.000000 | 2.800000 |
| 1997 | 1241104.000000 | 626354.000000 | 7915.100000 | 1035.300000 | 31.600000 | 3.400000 |
| 1998 | 1369089.000000 | 681508.000000 | 7689.100000 | 1113.400000 | 53.600000 | 5.000000 |
| 1999 | 1504531.000000 | 725745.000000 | 8941.900000 | 1370.300000 | 68.700000 | 5.600000 |
| 2000 | 1683983.000000 | 775056.000000 | 10536.000000 | 1712.000000 | 73.600000 | 4.800000 |
| 2001 | 1977001.000000 | 836988.000000 | 11037.300000 | 2076.500000 | 90.800000 | 4.900000 |
| 2002 | 2263876.000000 | 958734.000000 | 11901.300000 | 2390.800000 | 135.400000 | 6.100000 |
| 2003 | 2504252.000000 | 987750.000000 | 12422.900000 | 2533.100000 | 193.700000 | 8.000000 |
| 2004 | 2985973.000000 | 946784.000000 | 14046.500000 | 2640.800000 | 195.900000 | 7.600000 |
| 2005 | 3415507.000000 | 1026516.000000 | 16073.100000 | 2842.100000 | 137.100000 | 5.000000 |
| 2006 | 3967987.000000 | 1121989.000000 | 18639.900000 | 2822.400000 | 118.600000 | 4.400000 |
| 2007 | 4471517.000000 | 1174595.000000 | 22639.600000 | 2979.400000 | 108.900000 | 3.900000 |
| 2008 | 5055387.000000 | 1222396.000000 | 25662.200000 | 3378.800000 | 115.400000 | 3.600000 |
| 2009 | 5418553.000000 | 1284064.000000 | 26030.400000 | 3702.100000 | 183.900000 | 5.200000 |
| 2010 | 6141870.000000 | 1378817.000000 | 30941.900000 | 4014.700000 | 181.900000 | 4.700000 |
| 2011 | 6883993.000000 | 1450282.000000 | 35230.100000 | 4537.900000 | 186.700000 | 4.400000 |
| 2012 | 7843765.000000 | 1502591.000000 | 38419.200000 | 4991.800000 | 226.600000 | 4.800000 |
| 2013 | 7984608.000000 | 1573936.000000 | 41602.200000 | 5362.900000 | 247.800000 | 4.800000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Cards - Main | Numeric | No |
| Cards - Supplementary | Numeric | No |
| Total Billings | Numeric | No |
| Rollover Balance | Numeric | No |
| Bad Debts Written Off | Numeric | No |
| Charge Off Rates | Numeric (Percentage) | No |