Skip to content
D

Credit and Charge Card Statistics, Monthly

Description

Monetary Authority of Singapore CSV of monthly credit and charge card statistics for Singapore from 1991 through August 2015. Columns cover the number of main and supplementary cards, total billings, and rollover balances. Financial analysts, economists, and researchers track consumer credit usage, card adoption, and revolving debt trends over more than two decades. The series ends in 2015.

Last updated
Coverage
1991-01-01 – 2015-08-31
Rows
296
Columns
5

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Month Cards - Main Cards - Supplementary Total Billings Rollover Balance
1991-01 543435.000000 276974.000000 270.400000 297.100000
1991-02 548887.000000 281988.000000 231.900000 320.800000
1991-03 561003.000000 281872.000000 229.500000 311.200000
1991-04 574342.000000 286936.000000 262.300000 320.500000
1991-05 589765.000000 292965.000000 277.300000 324.600000
1991-06 604904.000000 298052.000000 277.300000 353.500000
1991-07 623548.000000 304635.000000 297.200000 348.400000
1991-08 636782.000000 310079.000000 280.300000 366.200000
1991-09 650641.000000 314964.000000 278.600000 380.300000
1991-10 664181.000000 318615.000000 314.800000 390.700000
1991-11 675337.000000 322021.000000 306.500000 420.500000
1991-12 683620.000000 326186.000000 355.500000 433.000000
1992-01 681515.000000 324794.000000 336.400000 430.400000
1992-02 683230.000000 326439.000000 280.800000 459.700000
1992-03 683003.000000 327523.000000 294.800000 451.000000
1992-04 686206.000000 327834.000000 292.400000 461.300000
1992-05 680326.000000 325909.000000 296.700000 466.200000
1992-06 686520.000000 328967.000000 329.200000 483.600000
1992-07 690880.000000 329482.000000 332.200000 475.800000
1992-08 693898.000000 331752.000000 310.800000 484.200000
1992-09 697951.000000 335943.000000 330.600000 492.000000
1992-10 704957.000000 338570.000000 333.900000 498.500000
1992-11 708369.000000 341266.000000 364.800000 527.500000
1992-12 716196.000000 346415.000000 442.100000 537.800000
1993-01 718678.000000 347866.000000 363.400000 552.400000

Columns

Column Type Categorical
Month Month (YYYY-MM) No
Cards - Main Numeric No
Cards - Supplementary Numeric No
Total Billings Numeric No
Rollover Balance Numeric No