Total Foreign Reserves, Annual
Description
Monetary Authority of Singapore annual CSV on total foreign reserves from 1963 through 2014, with components including special drawing rights, IMF reserve position, and gold and foreign exchange, plus USD equivalents. Macroeconomists study Singapore’s reserve accumulation and balance-of-payments buffers.
- Last updated
- Coverage
- 1963-01-01 – 2014-12-31
- Rows
- 52
- Columns
- 6
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Total Foreign Reserve | Special Drawing Rights | Reserve Position in the IMF | Gold And Foreign Exchange | Total Foreign Reserve (USD) |
|---|---|---|---|---|---|
| 1963 | 1151.400000 | 0.000000 | 0.000000 | 1151.400000 | 376.300000 |
| 1964 | 1138.100000 | 0.000000 | 0.000000 | 1138.100000 | 370.700000 |
| 1965 | 1068.600000 | 0.000000 | 0.000000 | 1068.600000 | 349.200000 |
| 1966 | 1207.300000 | 0.000000 | 23.000000 | 1184.300000 | 392.000000 |
| 1967 | 1517.200000 | 0.000000 | 23.000000 | 1494.200000 | 494.200000 |
| 1968 | 2180.700000 | 0.000000 | 23.000000 | 2157.700000 | 708.000000 |
| 1969 | 2530.500000 | 0.000000 | 23.000000 | 2507.500000 | 818.900000 |
| 1970 | 3097.900000 | 0.000000 | 23.000000 | 3074.900000 | 1005.800000 |
| 1971 | 4094.800000 | 0.000000 | 28.300000 | 4066.500000 | 1412.000000 |
| 1972 | 4929.900000 | 0.000000 | 28.300000 | 4901.600000 | 1750.100000 |
| 1973 | 5800.100000 | 0.000000 | 28.300000 | 5771.800000 | 2333.000000 |
| 1974 | 6502.900000 | 0.000000 | 28.300000 | 6474.600000 | 2812.800000 |
| 1975 | 7486.000000 | 0.000000 | 28.300000 | 7457.700000 | 3007.000000 |
| 1976 | 8261.500000 | 0.000000 | 28.300000 | 8233.200000 | 3364.500000 |
| 1977 | 9022.900000 | 0.000000 | 28.300000 | 8994.600000 | 3858.400000 |
| 1978 | 11473.800000 | 0.000000 | 38.300000 | 11435.500000 | 5303.400000 |
| 1979 | 12562.400000 | 34.400000 | 61.800000 | 12466.200000 | 5818.600000 |
| 1980 | 13757.700000 | 42.700000 | 126.100000 | 13588.900000 | 6571.600000 |
| 1981 | 15491.100000 | 75.600000 | 173.000000 | 15242.500000 | 7564.800000 |
| 1982 | 17917.900000 | 127.500000 | 183.100000 | 17607.300000 | 8497.900000 |
| 1983 | 19755.300000 | 150.900000 | 184.900000 | 19419.500000 | 9287.900000 |
| 1984 | 22768.000000 | 147.300000 | 186.200000 | 22434.500000 | 10453.600000 |
| 1985 | 27070.900000 | 164.900000 | 212.200000 | 26693.800000 | 12860.300000 |
| 1986 | 28157.500000 | 195.400000 | 228.800000 | 27733.300000 | 12946.000000 |
| 1987 | 30441.700000 | 224.500000 | 240.500000 | 29976.700000 | 15232.300000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Total Foreign Reserve | Numeric | No |
| Special Drawing Rights | Numeric | No |
| Reserve Position in the IMF | Numeric | No |
| Gold And Foreign Exchange | Numeric | No |
| Total Foreign Reserve (USD) | Numeric | No |