Skip to content
D

Total Foreign Reserves, Monthly

Description

Monthly total foreign reserves for Singapore from 1972 through December 2015, published by the Monetary Authority of Singapore in CSV with components in SGD and USD including SDRs, IMF reserve position, and gold and foreign exchange. Analysts study reserve adequacy and external buffers; December 2015 figures are preliminary.

Official description

Preliminary Figures for Dec 2015.

Last updated
Coverage
1972-01-01 – 2015-12-31
Rows
528
Columns
6

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Month Total Foreign Reserve Sgd Special Drawing Rights Reserve Position in the IMF Gold And Foreign Exchange Total Foreign Reserve (USD)
1972-01 4174.400000 0.000000 28.300000 4146.100000 1459.600000
1972-02 4193.500000 0.000000 28.300000 4165.200000 1471.400000
1972-03 4293.600000 0.000000 28.300000 4265.300000 1523.300000
1972-04 4203.800000 0.000000 28.300000 4175.500000 1489.400000
1972-05 4254.900000 0.000000 28.300000 4226.600000 1512.900000
1972-06 4209.900000 0.000000 28.300000 4181.600000 1500.300000
1972-07 4268.700000 0.000000 28.300000 4240.400000 1535.000000
1972-08 4435.700000 0.000000 28.300000 4407.400000 1601.300000
1972-09 4662.600000 0.000000 28.300000 4634.300000 1683.200000
1972-10 4724.500000 0.000000 28.300000 4696.200000 1705.600000
1972-11 4796.100000 0.000000 28.300000 4767.800000 1731.400000
1972-12 4929.900000 0.000000 28.300000 4901.600000 1750.100000
1973-01 5066.500000 0.000000 28.300000 5038.200000 1815.300000
1973-02 5132.600000 0.000000 28.300000 5104.300000 2020.700000
1973-03 5256.300000 0.000000 28.300000 5228.000000 2113.500000
1973-04 5388.900000 0.000000 28.300000 5360.600000 2166.800000
1973-05 5560.600000 0.000000 28.300000 5532.300000 2236.300000
1973-06 5710.500000 0.000000 28.300000 5682.200000 2418.800000
1973-07 5780.700000 0.000000 28.300000 5752.400000 2567.400000
1973-08 5787.500000 0.000000 28.300000 5759.200000 2476.900000
1973-09 5763.500000 0.000000 28.300000 5735.200000 2461.600000
1973-10 5771.600000 0.000000 28.300000 5743.300000 2456.500000
1973-11 5779.600000 0.000000 28.300000 5751.300000 2354.500000
1973-12 5800.100000 0.000000 28.300000 5771.800000 2333.000000
1974-01 5843.200000 0.000000 28.300000 5814.900000 2348.100000

Columns

Column Type Categorical
Month Month (YYYY-MM) No
Total Foreign Reserve Sgd Numeric No
Special Drawing Rights Numeric No
Reserve Position in the IMF Numeric No
Gold And Foreign Exchange Numeric No
Total Foreign Reserve (USD) Numeric No