Cumulative Industrial Properties Completed Since 1960
Description
Cumulative counts of industrial properties completed in Singapore since 1960, published by the Housing & Development Board in CSV by financial year and category from FY2008/09 through FY2017/18. Ready-built factories include terrace workshops, warehouses, industrial complexes, and canteens in industrial estates, with notes on Woodlands Park D transfers to JTC. Supports industrial estate supply and HDB industrial portfolio research.
Official description
Ready-built factories include the following: Terrace Workshops, Industrial Shops, Warehouses, Industrial Complexes, Prototype Factories and Canteens/Eating Houses in industrial estates. Data on ready-built factories include the Woodlands Park D units (comprising 342 terrace workshops, 218 industrial workshops and 3 canteens) hived off to Jurong Town Corporation in 1995 and includes 1 canteen in Tampines that was demolished in 1996.
- Last updated
- Coverage
- 2008-04-01 – 2018-03-31
- Rows
- 30
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Financial Year | Category | No. of Units |
|---|---|---|
| 2008 | Ready-Built Factories | 13920.000000 |
| 2008 | Land Leases | 0.000000 |
| 2008 | Wholesale | 1145.000000 |
| 2009 | Ready-Built Factories | 14098.000000 |
| 2009 | Land Leases | 0.000000 |
| 2009 | Wholesale | 1145.000000 |
| 2010 | Ready-Built Factories | 14098.000000 |
| 2010 | Land Leases | 0.000000 |
| 2010 | Wholesale | 1145.000000 |
| 2011 | Ready-Built Factories | 14098.000000 |
| 2011 | Land Leases | 0.000000 |
| 2011 | Wholesale | 1145.000000 |
| 2012 | Ready-Built Factories | 14098.000000 |
| 2012 | Land Leases | 0.000000 |
| 2012 | Wholesale | 1145.000000 |
| 2013 | Ready-Built Factories | 14098.000000 |
| 2013 | Land Leases | 0.000000 |
| 2013 | Wholesale | 1145.000000 |
| 2014 | Ready-Built Factories | 14167.000000 |
| 2014 | Land Leases | 0.000000 |
| 2014 | Wholesale | 1145.000000 |
| 2015 | Ready-Built Factories | 14167.000000 |
| 2015 | Land Leases | 0.000000 |
| 2015 | Wholesale | 1200.000000 |
| 2016 | Ready-Built Factories | 15528.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Financial Year | Financial Year (YYYY) | No |
| Category | Text | No |
| No. of Units | Numeric | No |