Exchange Rates, SGD per unit of USD, Average for Period, Annual
Description
Monetary Authority of Singapore annual CSV of period-average exchange rates in Singapore dollars per unit of US dollar from 1988 through 2014. Economists and financial analysts use the series for historical SGD/USD conversion and trade-value deflation over that span.
- Last updated
- Coverage
- 1988-01-01 – 2014-12-31
- Rows
- 27
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | SGD Per Unit Of USD |
|---|---|
| 1988 | 2.012400 |
| 1989 | 1.950300 |
| 1990 | 1.812500 |
| 1991 | 1.727600 |
| 1992 | 1.629000 |
| 1993 | 1.615800 |
| 1994 | 1.527400 |
| 1995 | 1.417400 |
| 1996 | 1.410100 |
| 1997 | 1.484800 |
| 1998 | 1.673600 |
| 1999 | 1.694900 |
| 2000 | 1.723900 |
| 2001 | 1.791700 |
| 2002 | 1.790600 |
| 2003 | 1.742200 |
| 2004 | 1.690300 |
| 2005 | 1.664600 |
| 2006 | 1.588900 |
| 2007 | 1.507100 |
| 2008 | 1.414800 |
| 2009 | 1.454500 |
| 2010 | 1.363500 |
| 2011 | 1.257900 |
| 2012 | 1.249700 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| SGD Per Unit Of USD | Numeric | No |