Gender Composition of HDB Resident Population Aged 15 Years and Above by Ethnic Group
Description
Housing and Development Board CSV of the gender composition of the HDB resident population aged 15 and over by ethnic group, expressed as percentages and drawn from Sample Household Survey years between 2008 and 2018. Housing and demographic researchers compare male and female shares across Chinese, Malay, Indian, and other resident groups in Singapore public housing.
- Last updated
- Coverage
- 2008-01-01 – 2018-12-31
- Rows
- 30
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Data
| SHS Year | Ethnic Group | Gender | Percentage |
|---|---|---|---|
| 2008 | Chinese | Male | 49.200000 |
| 2008 | Chinese | Female | 50.800000 |
| 2008 | Malay | Male | 48.100000 |
| 2008 | Malay | Female | 51.900000 |
| 2008 | Indian | Male | 48.800000 |
| 2008 | Indian | Female | 51.200000 |
| 2008 | Others | Male | 46.400000 |
| 2008 | Others | Female | 53.600000 |
| 2008 | All | Male | 49.000000 |
| 2008 | All | Female | 51.000000 |
| 2013 | Chinese | Male | 48.700000 |
| 2013 | Chinese | Female | 51.300000 |
| 2013 | Malay | Male | 47.800000 |
| 2013 | Malay | Female | 52.200000 |
| 2013 | Indian | Male | 48.700000 |
| 2013 | Indian | Female | 51.300000 |
| 2013 | Others | Male | 41.400000 |
| 2013 | Others | Female | 58.600000 |
| 2013 | All | Male | 48.400000 |
| 2013 | All | Female | 51.600000 |
| 2018 | Chinese | Male | 48.500000 |
| 2018 | Chinese | Female | 51.500000 |
| 2018 | Malay | Male | 49.100000 |
| 2018 | Malay | Female | 50.900000 |
| 2018 | Indian | Male | 48.300000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| SHS Year | Year (YYYY) | No |
| Ethnic Group | Text | No |
| Gender | Text | No |
| Percentage | Numeric (Percentage) | No |