Gender Composition of HDB Resident Population Aged 15 Years and Above by Flat Type
Description
HDB Sample Household Survey CSV from 2008 through 2018 on gender composition of HDB residents aged 15 and above by flat type, as percentages by survey year. Housing researchers examine gender mix across flat sizes in Singapore public estates.
- Last updated
- Coverage
- 2008-01-01 – 2018-12-31
- Rows
- 42
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Data
| SHS Year | Flat Type | Gender | Percentage |
|---|---|---|---|
| 2008 | 1-room | Male | 54.000000 |
| 2008 | 1-room | Female | 46.000000 |
| 2008 | 2-room | Male | 48.600000 |
| 2008 | 2-room | Female | 51.400000 |
| 2008 | 3-room | Male | 48.200000 |
| 2008 | 3-room | Female | 51.800000 |
| 2008 | 4-room | Male | 49.700000 |
| 2008 | 4-room | Female | 50.300000 |
| 2008 | 5-room | Male | 50.400000 |
| 2008 | 5-room | Female | 49.600000 |
| 2008 | Executive | Male | 47.900000 |
| 2008 | Executive | Female | 52.100000 |
| 2008 | All | Male | 49.400000 |
| 2008 | All | Female | 50.600000 |
| 2013 | 1-room | Male | 53.600000 |
| 2013 | 1-room | Female | 46.400000 |
| 2013 | 2-room | Male | 46.900000 |
| 2013 | 2-room | Female | 53.100000 |
| 2013 | 3-room | Male | 47.500000 |
| 2013 | 3-room | Female | 52.500000 |
| 2013 | 4-room | Male | 48.600000 |
| 2013 | 4-room | Female | 51.400000 |
| 2013 | 5-room | Male | 48.600000 |
| 2013 | 5-room | Female | 51.400000 |
| 2013 | Executive | Male | 49.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| SHS Year | Year (YYYY) | No |
| Flat Type | Text | No |
| Gender | Text | No |
| Percentage | Numeric (Percentage) | No |