Skip to content
D

HDB Property Information

Description

Housing & Development Board CSV register of public housing blocks with street, completion year, floor counts, and residential or commercial use flags from 1937 onward. Planners and analysts map Singapore’s HDB stock; postal codes require separate SingPost enquiry.

Official description

Please approach SingPost (www.singpost.com/contact-us/service-enquiry) if you require the postal code information. Do note that there may be charges involved.

Last updated
Coverage
1937-01-01 – 2025-12-31
Rows
13,357
Columns
24

Data

Blk No Street Max Floor Lvl Year Completed Residential Commercial Market Hawker Miscellaneous Multistorey Carpark Precinct Pavilion Bldg Contract Town Total Dwelling Units 1room Sold 2room Sold 3room Sold 4room Sold 5room Sold Exec Sold Multigen Sold Studio Apartment Sold 1room Rental 2room Rental 3room Rental Other Room Rental
1 BEACH RD 16 1970 Y Y N N N N KWN 142 0 1 138 1 2 0 0 0 0 0 0 0
1 BEDOK STH AVE 1 14 1975 Y N N Y N N BD 206 0 0 204 0 2 0 0 0 0 0 0 0
1 CANTONMENT RD 2 2010 N Y N N N N CT 0 0 0 0 0 0 0 0 0 0 0 0 0
1 CHAI CHEE RD 15 1982 Y N N N N N BD 102 0 0 0 10 92 0 0 0 0 0 0 0
1 CHANGI VILLAGE RD 4 1975 Y Y N N N N PRC 55 0 0 54 0 1 0 0 0 0 0 0 0
1 DELTA AVE 25 1982 Y N N N N N BM 96 0 0 0 0 96 0 0 0 0 0 0 0
1 DOVER RD 12 1975 Y N N Y N N QT 125 0 0 118 0 7 0 0 0 0 0 0 0
1 EUNOS CRES 14 1977 Y N N Y N N GL 247 0 0 0 0 0 0 0 0 0 247 0 0
1 EVERTON PK 12 1965 Y Y N N N N BM 95 0 0 62 0 33 0 0 0 0 0 0 0
1 GEYLANG SERAI 2 2009 N Y N N N N GL 0 0 0 0 0 0 0 0 0 0 0 0 0
1 GHIM MOH RD 15 1975 Y N N Y N N QT 220 0 0 216 0 4 0 0 0 0 0 0 0
1 HAIG RD 15 1976 Y N N Y N N GL 219 0 0 213 0 5 0 0 0 0 0 1 0
1 HOLLAND CL 13 1973 Y N N Y N N QT 319 0 0 0 0 0 0 0 0 319 0 0 0
1 HOUGANG AVE 3 14 1974 Y N N Y N N HG 204 0 0 200 0 4 0 0 0 0 0 0 0
1 JLN KUKOH 17 1969 Y N Y Y N N CT 84 0 0 0 0 0 0 0 0 0 56 14 14
1 JLN BT MERAH 14 1974 Y Y N N N N BM 244 0 0 243 0 0 0 0 0 0 0 1 0
1 JOO CHIAT RD 5 1984 N Y N N N N GL 0 0 0 0 0 0 0 0 0 0 0 0 0
1 KEMPAS RD 1 2025 N N N N N Y KWN 0 0 0 0 0 0 0 0 0 0 0 0 0
1 KG KAYU RD 10 1963 Y N N N N N KWN 107 0 0 106 1 0 0 0 0 0 0 0 0
1 LOR 7 TOA PAYOH 11 1968 Y N N N N N TP 196 0 0 194 0 2 0 0 0 0 0 0 0
1 LOR LEW LIAN 14 1977 Y N N Y N N SGN 179 0 0 174 0 3 0 0 0 0 0 2 0
1 MARINE TER 25 1974 Y Y N N N N MP 96 0 0 0 0 96 0 0 0 0 0 0 0
1 MARSILING DR 11 1973 Y N N Y N N WL 159 0 0 158 0 1 0 0 0 0 0 0 0
1 MAUDE RD 14 1970 Y Y N Y N N KWN 176 0 0 0 0 0 0 0 0 0 176 0 0
1 PINE CL 19 1998 Y N N N N N GL 156 0 0 0 100 56 0 0 0 0 0 0 0

Columns

Column Type Categorical
Blk No Text No
Street Text Yes
Max Floor Lvl Text Yes
Year Completed Text Yes
Residential Text Yes
Commercial Text Yes
Market Hawker Text Yes
Miscellaneous Text Yes
Multistorey Carpark Text Yes
Precinct Pavilion Text Yes
Bldg Contract Town Text Yes
Total Dwelling Units Text Yes
1room Sold Text Yes
2room Sold Text Yes
3room Sold Text Yes
4room Sold Text Yes
5room Sold Text Yes
Exec Sold Text Yes
Multigen Sold Text Yes
Studio Apartment Sold Text Yes
1room Rental Text Yes
2room Rental Text Yes
3room Rental Text Yes
Other Room Rental Text Yes