HDB Resident Population Aged 15 Years and Above by Flat Type
Description
Housing & Development Board CSV of HDB resident population aged 15 years and above by flat type from 2008 through 2018. Columns cover Sample Household Survey year, flat type, and number of persons. Housing demographers track how adult HDB residents distribute across flat sizes over the decade.
- Last updated
- Coverage
- 2008-01-01 – 2018-12-31
- Rows
- 18
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Data
| SHS Year | Flat Type | No. of Persons |
|---|---|---|
| 2008 | 1-room | 33000.000000 |
| 2008 | 2-room | 57000.000000 |
| 2008 | 3-room | 498000.000000 |
| 2008 | 4-room | 988000.000000 |
| 2008 | 5-room | 615000.000000 |
| 2008 | Executive | 211000.000000 |
| 2013 | 1-room | 43000.000000 |
| 2013 | 2-room | 69000.000000 |
| 2013 | 3-room | 518000.000000 |
| 2013 | 4-room | 1050000.000000 |
| 2013 | 5-room | 650000.000000 |
| 2013 | Executive | 213000.000000 |
| 2018 | 1-room | 51000.000000 |
| 2018 | 2-room | 90000.000000 |
| 2018 | 3-room | 499000.000000 |
| 2018 | 4-room | 1084000.000000 |
| 2018 | 5-room | 673000.000000 |
| 2018 | Executive | 205000.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| SHS Year | Year (YYYY) | No |
| Flat Type | Text | No |
| No. of Persons | Numeric | No |