Historical Pollutant Standards Index (PSI) (2017)
What this data shows
Published by National Environment Agency. 50,970 records. Fields include Date, Timestamp, Update Timestamp, Region (20 columns in total). Covers 2017-01-01 to 2017-12-31. Last updated 2025-04-16.
Description
Historical Pollutant Standards Index readings for Singapore throughout 2017, published by the National Environment Agency in CSV with Singapore Time timestamps. Supports haze retrospective analysis; not official quality-controlled climate archives.
Official description
Historical Pollutant Standards Index (PSI) for Singapore. All timestamps are provided in Singapore Time (SGT), formatted in ISO 8601. ⠀ Disclaimer: This dataset may contain missing records and has not undergone quality control procedures applied to climate data and records. For official climate records or climate data reports, please contact [email protected]. Please note that fees may apply for data and report preparation.
- Last updated
- Coverage
- 2017-01-01 – 2017-12-31
- Rows
- 50,970
- Columns
- 20
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Date | Timestamp | Update Timestamp | Region | Region Id | Location Longitude | Location Latitude | Pm10 Twenty Four Hourly | Pm10 Sub Index | Pm25 Twenty Four Hourly | Pm25 Sub Index | O3 Eight Hour Max |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-01-01 | 2017-01-01T00:00:00+08:00 | 2017-01-01T00:06:19+08:00 | south | rSO | 103.820000 | 1.295870 | 19.000000 | 19.000000 | 8.000000 | 33.000000 | 16.000000 |
| 2017-01-01 | 2017-01-01T00:00:00+08:00 | 2017-01-01T00:06:19+08:00 | north | rNO | 103.820000 | 1.418030 | 19.000000 | 19.000000 | 9.000000 | 36.000000 | 18.000000 |
| 2017-01-01 | 2017-01-01T00:00:00+08:00 | 2017-01-01T00:06:19+08:00 | east | rEA | 103.940000 | 1.357350 | 19.000000 | 19.000000 | 9.000000 | 39.000000 | 18.000000 |
| 2017-01-01 | 2017-01-01T00:00:00+08:00 | 2017-01-01T00:06:19+08:00 | central | rCE | 103.820000 | 1.357350 | 13.000000 | 13.000000 | 7.000000 | 29.000000 | 13.000000 |
| 2017-01-01 | 2017-01-01T00:00:00+08:00 | 2017-01-01T00:06:19+08:00 | west | rWE | 103.700000 | 1.357350 | 15.000000 | 15.000000 | 6.000000 | 26.000000 | 34.000000 |
| 2017-01-01 | 2017-01-01T00:00:00+08:00 | 2017-01-01T00:06:19+08:00 | national | NRS | 0.000000 | 0.000000 | 19.000000 | 19.000000 | 9.000000 | 39.000000 | 34.000000 |
| 2017-01-01 | 2017-01-01T01:00:00+08:00 | 2017-01-01T01:06:19+08:00 | south | rSO | 103.820000 | 1.295870 | 20.000000 | 20.000000 | 8.000000 | 35.000000 | 11.000000 |
| 2017-01-01 | 2017-01-01T01:00:00+08:00 | 2017-01-01T01:06:19+08:00 | north | rNO | 103.820000 | 1.418030 | 20.000000 | 20.000000 | 9.000000 | 38.000000 | 13.000000 |
| 2017-01-01 | 2017-01-01T01:00:00+08:00 | 2017-01-01T01:06:19+08:00 | east | rEA | 103.940000 | 1.357350 | 19.000000 | 19.000000 | 9.000000 | 39.000000 | 13.000000 |
| 2017-01-01 | 2017-01-01T01:00:00+08:00 | 2017-01-01T01:06:19+08:00 | central | rCE | 103.820000 | 1.357350 | 14.000000 | 14.000000 | 7.000000 | 30.000000 | 9.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Date | Date (YYYY-MM-DD) | No |
| Timestamp | Text | Yes |
| Update Timestamp | Text | Yes |
| Region | Text | Yes |
| Region Id | Text | Yes |
| Location Longitude | Numeric | Yes |
| Location Latitude | Numeric | Yes |
| Pm10 Twenty Four Hourly | Numeric | Yes |
| Pm10 Sub Index | Numeric | Yes |
| Pm25 Twenty Four Hourly | Numeric | Yes |
| Pm25 Sub Index | Numeric | Yes |
| O3 Eight Hour Max | Numeric | Yes |
| O3 Sub Index | Numeric | Yes |
| Co Eight Hour Max | Numeric | Yes |
| Co Sub Index | Numeric | Yes |
| So2 Sub Index | Numeric | Yes |
| So2 Twenty Four Hourly | Numeric | Yes |
| No2 One Hour Max | Numeric | Yes |
| Psi Twenty Four Hourly | Numeric | Yes |
| Psi Three Hourly | Numeric | Yes |