Skip to content
D

Number of active CPF members by regrossed balances as at end of year

Description

Central Provident Fund Board year-end counts of active CPF members by regrossed balance group for 2014–2018. Regrossed balances include amounts withdrawn under Investment, Education, Residential and Non-Residential Properties, and Public Housing Schemes; self-employed persons are excluded. Analysts study CPF savings distribution among employed members in Singapore.

Official description

Regrossed balances include amounts withdrawn under Investment, Education, Residential Properties, Non-Residential Properties and Public Housing Schemes as at end of year. An active CPF member refers to a person who has at least 1 CPF employment contribution paid for him for the current or for any of the preceding 3 months. Figures exclude all self-employed persons and are rounded to the nearest ten.

Last updated
Coverage
2014-01-01 – 2018-12-31
Rows
105
Columns
3

Chart

Values are summed where multiple rows share the same category.

Data

Year Regrossed balance group No of active members
2014 Below 1,000 48740.000000
2014 From 1,000 to below 2,000 23460.000000
2014 From 2,000 to below 3,000 18970.000000
2014 From 3,000 to below 4,000 15870.000000
2014 From 4,000 to below 5,000 14330.000000
2014 From 5,000 to below 6,000 13370.000000
2014 From 6,000 to below 7,000 12350.000000
2014 From 7,000 to below 8,000 11810.000000
2014 From 8,000 to below 9,000 10970.000000
2014 From 9,000 to below 10,000 10560.000000
2014 From 10,000 to below 20,000 93010.000000
2014 From 20,000 to below 30,000 80870.000000
2014 From 30,000 to below 40,000 73790.000000
2014 From 40,000 to below 50,000 71560.000000
2014 From 50,000 to below 60,000 67340.000000
2014 From 60,000 to below 70,000 64960.000000
2014 From 70,000 to below 80,000 61970.000000
2014 From 80,000 to below 90,000 59570.000000
2014 From 90,000 to below 100,000 56110.000000
2014 From 100,000 to below 150,000 241070.000000
2014 From 150,000 & above 900260.000000
2015 Below 1,000 36570.000000
2015 From 1,000 to below 2,000 20970.000000
2015 From 2,000 to below 3,000 17180.000000
2015 From 3,000 to below 4,000 14730.000000

Columns

Column Type Categorical
Year Year (YYYY) No
Regrossed balance group Text No
No of active members Numeric No