Skip to content
D

Overseas Visitors Survey Visitors' Profile Data - Frequency of Visit

Description

Singapore Tourism Board Overseas Visitors Survey data on visit frequency for 2013 and 2014, showing whether inbound travellers were first-time or repeat visitors. Each row gives the period, region, and country of residence, with counts for first visit, repeat visit, and not stated. Tourism marketers and destination analysts use it to gauge visitor loyalty and returning-traveller rates by source market. Useful for studying inbound travel behaviour and campaign targeting in Singapore.

Last updated
Coverage
2013-01-01 – 2014-12-31
Rows
46
Columns
6

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Period Region Country of Residence First Visit Repeat Visit Not Stated
2013 TOTAL TOTAL 28.000000 61.000000 11.000000
2013 SOUTHEAST ASIA INDONESIA 13.000000 78.000000 9.000000
2013 SOUTHEAST ASIA MALAYSIA 5.000000 85.000000 10.000000
2013 SOUTHEAST ASIA PHILIPPINES 35.000000 54.000000 11.000000
2013 SOUTHEAST ASIA THAILAND 18.000000 74.000000 8.000000
2013 SOUTHEAST ASIA VIETNAM 30.000000 58.000000 11.000000
2013 NORTH ASIA CHINA 39.000000 54.000000 7.000000
2013 NORTH ASIA TAIWAN 31.000000 59.000000 11.000000
2013 NORTH ASIA HONG KONG 17.000000 69.000000 14.000000
2013 NORTH ASIA JAPAN 39.000000 51.000000 9.000000
2013 NORTH ASIA SOUTH KOREA 29.000000 36.000000 35.000000
2013 SOUTH ASIA INDIA 39.000000 50.000000 10.000000
2013 EUROPE FRANCE 44.000000 49.000000 7.000000
2013 EUROPE GERMANY 49.000000 47.000000 4.000000
2013 EUROPE ITALY 46.000000 37.000000 16.000000
2013 EUROPE NETHERLANDS 35.000000 52.000000 13.000000
2013 EUROPE SWITZERLAND 32.000000 48.000000 20.000000
2013 EUROPE UK 34.000000 60.000000 6.000000
2013 AMERICAS CANADA 45.000000 44.000000 11.000000
2013 AMERICAS USA 44.000000 50.000000 6.000000
2013 OCEANIA AUSTRALIA 25.000000 63.000000 12.000000
2013 OCEANIA NEW ZEALAND 23.000000 63.000000 14.000000
2013 AFRICA SOUTH AFRICA 27.000000 48.000000 25.000000
2014 TOTAL TOTAL 28.000000 58.000000 14.000000
2014 SOUTHEAST ASIA INDONESIA 11.000000 80.000000 9.000000

Columns

Column Type Categorical
Period Year (YYYY) No
Region Text No
Country of Residence Text No
First Visit Numeric (Percentage) No
Repeat Visit Numeric (Percentage) No
Not Stated Numeric (Percentage) No