Skip to content
D

Overseas Visitors Survey Visitors' Profile Data - Purpose of Visit

Description

Singapore Tourism Board CSV from the Overseas Visitors Survey on visitor profile by purpose of visit for 2013 through 2014, with region, country of residence, and splits for leisure, holiday, visiting friends and relatives, business, MICE, and general business travel. Tourism strategists analyse inbound motivation mix across source markets.

Last updated
Coverage
2013-01-01 – 2014-12-31
Rows
46
Columns
11

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Region Country of Residence Leisure (Holiday & VFR) Holiday Visit Friends / Relatives (VFR) Business ( General business purpose & MICE) General business purpose MICE (%) Others Not stated
2013 TOTAL TOTAL 49.000000 36.000000 14.000000 23.000000 20.000000 3.000000 17.000000 11.000000
2013 SOUTHEAST ASIA INDONESIA 52.000000 35.000000 18.000000 16.000000 13.000000 3.000000 23.000000 9.000000
2013 SOUTHEAST ASIA MALAYSIA 43.000000 19.000000 24.000000 36.000000 32.000000 4.000000 10.000000 10.000000
2013 SOUTHEAST ASIA PHILIP PINES 60.000000 35.000000 25.000000 17.000000 14.000000 3.000000 12.000000 11.000000
2013 SOUTHEAST ASIA THAI LAND 40.000000 26.000000 14.000000 41.000000 34.000000 6.000000 11.000000 8.000000
2013 SOUTHEAST ASIA VIET NAM 47.000000 31.000000 16.000000 28.000000 26.000000 3.000000 13.000000 11.000000
2013 NORTH ASIA CHINA 56.000000 40.000000 15.000000 26.000000 22.000000 3.000000 12.000000 7.000000
2013 NORTH ASIA TAIWAN 46.000000 39.000000 7.000000 32.000000 26.000000 6.000000 12.000000 11.000000
2013 NORTH ASIA HONG KONG 44.000000 35.000000 9.000000 37.000000 35.000000 2.000000 5.000000 14.000000
2013 NORTH ASIA JAPAN 49.000000 44.000000 5.000000 34.000000 33.000000 1.000000 7.000000 9.000000
2013 NORTH ASIA SOUTH KOREA 31.000000 29.000000 3.000000 28.000000 26.000000 2.000000 6.000000 35.000000
2013 SOUTH ASIA INDIA 53.000000 36.000000 18.000000 27.000000 21.000000 6.000000 9.000000 10.000000
2013 EUROPE FRANCE 48.000000 37.000000 11.000000 9.000000 8.000000 1.000000 35.000000 7.000000
2013 EUROPE GERMANY 55.000000 51.000000 4.000000 14.000000 14.000000 0.000000 28.000000 4.000000
2013 EUROPE ITALY 46.000000 42.000000 4.000000 22.000000 20.000000 1.000000 16.000000 16.000000
2013 EUROPE NETHER LANDS 39.000000 37.000000 2.000000 23.000000 18.000000 5.000000 25.000000 13.000000
2013 EUROPE SWITZER LAND 49.000000 41.000000 8.000000 12.000000 11.000000 1.000000 20.000000 20.000000
2013 EUROPE UK 54.000000 42.000000 12.000000 16.000000 13.000000 3.000000 24.000000 6.000000
2013 AMERICAS CANADA 56.000000 43.000000 13.000000 12.000000 9.000000 3.000000 21.000000 11.000000
2013 AMERICAS USA 46.000000 37.000000 9.000000 30.000000 28.000000 2.000000 18.000000 6.000000
2013 OCEANIA AUSTRALIA 48.000000 40.000000 8.000000 7.000000 7.000000 1.000000 33.000000 12.000000
2013 OCEANIA NEW ZEALAND 30.000000 27.000000 3.000000 12.000000 12.000000 0.000000 44.000000 14.000000
2013 AFRICA SOUTH AFRICA 40.000000 39.000000 1.000000 19.000000 19.000000 0.000000 16.000000 25.000000
2014 TOTAL TOTAL 52.000000 39.000000 13.000000 21.000000 16.000000 4.000000 16.000000 11.000000
2014 SOUTHEAST ASIA INDONESIA 56.000000 40.000000 16.000000 12.000000 10.000000 2.000000 24.000000 9.000000

Columns

Column Type Categorical
Year Year (YYYY) No
Region Text No
Country of Residence Text No
Leisure (Holiday & VFR) Numeric (Percentage) No
Holiday Numeric (Percentage) No
Visit Friends / Relatives (VFR) Numeric (Percentage) No
Business ( General business purpose & MICE) Numeric (Percentage) No
General business purpose Numeric (Percentage) No
MICE (%) Numeric (Percentage) No
Others Numeric (Percentage) No
Not stated Numeric (Percentage) No