Supply of Commercial Properties in the Pipeline, Quarterly
Description
Urban Redevelopment Authority quarterly CSV from 2014 through Q3 2018 on commercial property supply in the development pipeline by space type, development status, and amount of space. Property analysts monitor upcoming office and retail stock in Singapore.
- Last updated
- Coverage
- 2014-01-01 – 2018-09-30
- Rows
- 152
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Quarter | Type Of Space | Development Status | Amount Of Space |
|---|---|---|---|
| 2014-Q1 | Office Space | Under Construction | 849.000000 |
| 2014-Q1 | Office Space | Planned - Written Permission | 119.000000 |
| 2014-Q1 | Office Space | Planned - Provisional Permission | 30.000000 |
| 2014-Q1 | Office Space | Planned - Others | 130.000000 |
| 2014-Q2 | Office Space | Under Construction | 860.000000 |
| 2014-Q2 | Office Space | Planned - Written Permission | 93.000000 |
| 2014-Q2 | Office Space | Planned - Provisional Permission | 102.000000 |
| 2014-Q2 | Office Space | Planned - Others | 160.000000 |
| 2014-Q3 | Office Space | Under Construction | 986.000000 |
| 2014-Q3 | Office Space | Planned - Written Permission | 66.000000 |
| 2014-Q3 | Office Space | Planned - Provisional Permission | 35.000000 |
| 2014-Q3 | Office Space | Planned - Others | 160.000000 |
| 2014-Q4 | Office Space | Under Construction | 814.000000 |
| 2014-Q4 | Office Space | Planned - Written Permission | 54.000000 |
| 2014-Q4 | Office Space | Planned - Provisional Permission | 40.000000 |
| 2014-Q4 | Office Space | Planned - Others | 148.000000 |
| 2015-Q1 | Office Space | Under Construction | 746.000000 |
| 2015-Q1 | Office Space | Planned - Written Permission | 84.000000 |
| 2015-Q1 | Office Space | Planned - Provisional Permission | 50.000000 |
| 2015-Q1 | Office Space | Planned - Others | 148.000000 |
| 2015-Q2 | Office Space | Under Construction | 769.000000 |
| 2015-Q2 | Office Space | Planned - Written Permission | 53.000000 |
| 2015-Q2 | Office Space | Planned - Provisional Permission | 140.000000 |
| 2015-Q2 | Office Space | Planned - Others | 90.000000 |
| 2015-Q3 | Office Space | Under Construction | 741.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | No |
| Type Of Space | Text | No |
| Development Status | Text | No |
| Amount Of Space | Numeric | No |