Skip to content
D

Taxable Companies by Resident Type and Chargeable Income Group

Description

Inland Revenue Authority of Singapore CSV of taxable companies by year of assessment, resident type (including non-tax-resident definitions), chargeable income group, company counts, chargeable income, and net tax assessed from YA 2005 through 2024. Tax researchers compare corporate tax bases; NTA may differ from published tax collections due to GIRO and assessment timing.

Official description

* Non-Tax Resident refers to a company where the control and management of its business is not exercised in Singapore. * There will be differences between the Net Tax Assessed (NTA) and the Tax Collection published on data.gov.sg. NTA is the net tax assessed to be payable or repayable by an entity after taking into account allowable tax credits, tax remission, tax rebates and tax deducted at source, for a specific tax period. This might be different from the amount of tax collected as the taxes could be collected or refunded across different Financial Years (FY) due to taxpayers paying their taxes via GIRO instalments or having their past years’ assessments reviewed.

Last updated
Coverage
2005-01-01 – 2025-01-01
Rows
462
Columns
6

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year of Assessment Type of Resident Chargeable Income Group No. of Companies Chargeable Income Net Tax Assessed
2005 Non-Tax Resident 10,000 & below 340.000000 1.000000 0.000000
2005 Non-Tax Resident 10,001 - 20,000 173.000000 3.000000 1.000000
2005 Non-Tax Resident 20,001 - 30,000 103.000000 3.000000 1.000000
2005 Non-Tax Resident 30,001 - 60,000 142.000000 6.000000 1.000000
2005 Non-Tax Resident 60,001 - 100,000 71.000000 6.000000 1.000000
2005 Non-Tax Resident 100,001 - 300,000 150.000000 27.000000 5.000000
2005 Non-Tax Resident 300,001 - 500,000 64.000000 25.000000 5.000000
2005 Non-Tax Resident 500,001 - 1,000,000 81.000000 59.000000 11.000000
2005 Non-Tax Resident 1,000,001 - 3,000,000 99.000000 176.000000 34.000000
2005 Non-Tax Resident 3,000,001 - 5,000,000 28.000000 109.000000 19.000000
2005 Non-Tax Resident 5,000,001 & above 100.000000 4799.000000 654.000000
2005 Tax Resident 10,000 & below 8257.000000 25.000000 5.000000
2005 Tax Resident 10,001 - 20,000 2587.000000 38.000000 7.000000
2005 Tax Resident 20,001 - 30,000 1805.000000 45.000000 9.000000
2005 Tax Resident 30,001 - 60,000 3069.000000 132.000000 26.000000
2005 Tax Resident 60,001 - 100,000 1461.000000 116.000000 23.000000
2005 Tax Resident 100,001 - 300,000 3089.000000 563.000000 110.000000
2005 Tax Resident 300,001 - 500,000 1299.000000 507.000000 99.000000
2005 Tax Resident 500,001 - 1,000,000 1442.000000 1025.000000 200.000000
2005 Tax Resident 1,000,001 - 3,000,000 1610.000000 2801.000000 542.000000
2005 Tax Resident 3,000,001 - 5,000,000 467.000000 1810.000000 346.000000
2005 Tax Resident 5,000,001 & above 937.000000 27512.000000 4740.000000
2006 Non-Tax Resident 10,000 & below 349.000000 1.000000 0.000000
2006 Non-Tax Resident 10,001 - 20,000 153.000000 2.000000 1.000000
2006 Non-Tax Resident 20,001 - 30,000 121.000000 3.000000 1.000000

Columns

Column Type Categorical
Year of Assessment Year (YYYY) Yes
Type of Resident Text Yes
Chargeable Income Group Text Yes
No. of Companies Numeric No
Chargeable Income Numeric No
Net Tax Assessed Numeric No