Skip to content
D

Total Loans to Non-Bank Customers

Description

Monthly time series of total loans extended to non-bank customers in Singapore, with separate series for business and consumer lending. The CSV table tracks aggregate credit outstanding by month and supports monetary policy analysis, banking sector lending trends, and comparisons of corporate versus household credit growth in Singapore.

Last updated
Coverage
2004-03-01 – 2015-08-31
Rows
138
Columns
4

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Month Total Loans Total Loans Business Total Loans Consumer
2004-03 293816.400000 195720.000000 98096.100000
2004-04 295409.000000 196774.500000 98634.300000
2004-05 298744.200000 199022.100000 99722.400000
2004-06 300945.900000 199974.200000 100971.500000
2004-07 303484.000000 202125.000000 101358.600000
2004-08 307157.900000 204586.100000 102571.800000
2004-09 305887.800000 202489.400000 103398.200000
2004-10 308808.800000 205231.800000 103577.100000
2004-11 311607.400000 207817.900000 103789.600000
2004-12 312821.900000 208589.100000 104232.800000
2005-01 313487.200000 208137.400000 105349.900000
2005-02 312352.800000 207506.000000 104846.700000
2005-03 311647.600000 205819.600000 105828.100000
2005-04 316242.600000 209585.500000 106657.000000
2005-05 319081.000000 211696.000000 107385.000000
2005-06 323291.000000 215594.700000 107696.400000
2005-07 322161.700000 215423.500000 106738.200000
2005-08 328967.100000 221537.800000 107429.100000
2005-09 331973.800000 223982.700000 107991.000000
2005-10 332386.900000 223918.600000 108468.200000
2005-11 352971.700000 243345.300000 109626.500000
2005-12 357149.100000 247525.900000 109623.500000
2006-01 353612.100000 244419.800000 109192.300000
2006-02 355705.500000 246357.800000 109347.800000
2006-03 346493.400000 237418.300000 109075.300000

Columns

Column Type Categorical
Month Month (YYYY-MM) No
Total Loans Numeric No
Total Loans Business Numeric No
Total Loans Consumer Numeric No