Uncompleted Private Residential Units Launched in the Quarter by Market Segment, Quarterly
Description
Urban Redevelopment Authority quarterly CSV of uncompleted private residential units launched in each quarter by market segment from 2004 through early 2026. Property analysts track new launch supply across core central, rest of central, and outside central regions in Singapore’s private housing market.
- Last updated
- Coverage
- 2004-01-01 – 2026-06-30
- Rows
- 267
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Quarter | Market Segment | Units |
|---|---|---|
| 2004-Q1 | Core Central Region | 187.000000 |
| 2004-Q1 | Outside Central Region | 255.000000 |
| 2004-Q1 | Rest of Central Region | 464.000000 |
| 2004-Q2 | Core Central Region | 249.000000 |
| 2004-Q2 | Outside Central Region | 332.000000 |
| 2004-Q2 | Rest of Central Region | 593.000000 |
| 2004-Q3 | Core Central Region | 107.000000 |
| 2004-Q3 | Outside Central Region | 1344.000000 |
| 2004-Q3 | Rest of Central Region | 142.000000 |
| 2004-Q4 | Core Central Region | 1131.000000 |
| 2004-Q4 | Outside Central Region | 658.000000 |
| 2004-Q4 | Rest of Central Region | 419.000000 |
| 2005-Q1 | Core Central Region | 722.000000 |
| 2005-Q1 | Outside Central Region | 184.000000 |
| 2005-Q1 | Rest of Central Region | 460.000000 |
| 2005-Q2 | Core Central Region | 1024.000000 |
| 2005-Q2 | Outside Central Region | 728.000000 |
| 2005-Q2 | Rest of Central Region | 1200.000000 |
| 2005-Q3 | Core Central Region | 805.000000 |
| 2005-Q3 | Outside Central Region | 501.000000 |
| 2005-Q3 | Rest of Central Region | 704.000000 |
| 2005-Q4 | Core Central Region | 1167.000000 |
| 2005-Q4 | Outside Central Region | 186.000000 |
| 2005-Q4 | Rest of Central Region | 520.000000 |
| 2006-Q1 | Core Central Region | 265.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | No |
| Market Segment | Text | Yes |
| Units | Numeric | No |