Assault Rate
Description
Singapore Prison Service indicator of assault rate per 10,000 inmates annually from 2007 through 2025. The single metric supports monitoring safety trends within correctional facilities over time. Corrections researchers and oversight bodies compare year-on-year rates while recognising population denominators shift with inmate counts. CSV columns are year and assault rate per 10,000 inmates.
Official description
Assault Rate per 10,000 inmates
- Last updated
- Coverage
- 2007-01-01 – 2025-01-01
- Rows
- 19
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Assault Rate Per 10000 inmates |
|---|---|
| 2007 | 22.300000 |
| 2008 | 35.200000 |
| 2009 | 22.000000 |
| 2010 | 29.400000 |
| 2011 | 33.400000 |
| 2012 | 37.200000 |
| 2013 | 28.500000 |
| 2014 | 36.600000 |
| 2015 | 30.000000 |
| 2016 | 24.400000 |
| 2017 | 30.400000 |
| 2018 | 39.100000 |
| 2019 | 46.100000 |
| 2020 | 46.900000 |
| 2021 | 48.000000 |
| 2022 | 62.600000 |
| 2023 | 66.900000 |
| 2024 | 54.400000 |
| 2025 | 76.700000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Assault Rate Per 10000 inmates | Numeric | No |