Average and Median Age of HDB Population by Ethnic Group
Description
Average and median age of the HDB resident population by ethnic group and SHS year. Useful for ageing analysis in public housing, inter-ethnic demographic comparisons, and planning for elder-friendly estate services in Singapore.
- Last updated
- Coverage
- 2008-01-01 – 2018-12-31
- Rows
- 15
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Data
| SHS Year | Ethnic Group | Average Age | Median Age |
|---|---|---|---|
| 2008 | Chinese | 38.400000 | 39.000000 |
| 2008 | Malay | 32.400000 | 40.000000 |
| 2008 | Indian | 33.700000 | 34.000000 |
| 2008 | Others | 34.200000 | 35.000000 |
| 2008 | All | 36.900000 | 37.000000 |
| 2013 | Chinese | 39.500000 | 40.000000 |
| 2013 | Malay | 33.700000 | 31.000000 |
| 2013 | Indian | 33.200000 | 34.000000 |
| 2013 | Others | 32.500000 | 34.000000 |
| 2013 | All | 37.900000 | 39.000000 |
| 2018 | Chinese | 43.100000 | 44.000000 |
| 2018 | Malay | 35.700000 | 33.000000 |
| 2018 | Indian | 37.600000 | 38.000000 |
| 2018 | Others | 37.500000 | 39.000000 |
| 2018 | All | 41.300000 | 42.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| SHS Year | Year (YYYY) | No |
| Ethnic Group | Text | No |
| Average Age | Numeric | No |
| Median Age | Numeric | No |