Average Monthly Recruitment Rate - Quarterly
Description
Quarterly average monthly recruitment rate from the Ministry of Manpower Labour Market Survey, defined as monthly hires relative to average establishment employment, with annual figures averaged across quarters. The CSV from 1998 helps gauge hiring intensity through cycles, noting expanded public-sector coverage from 2006.
Official description
Average Monthly Recruitment Rate during a quarter is defined as the average number of persons recruited in a month during the quarter divided by the average number of employees in the establishment. The annual figures are the simple averages of the quarterly figures. Source: Labour Market Survey, Manpower Research & Statistics Department, MOM Before 2006, data pertain to private sector establishments (each with at least 25 employees). From 2006 onwards, it also includes the public sector.
- Last updated
- Coverage
- 1998-01-01 – 2025-12-31
- Rows
- 112
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Quarter | Recruitment Rate |
|---|---|
| 1998-Q1 | 2.700000 |
| 1998-Q2 | 2.400000 |
| 1998-Q3 | 2.200000 |
| 1998-Q4 | 2.000000 |
| 1999-Q1 | 2.100000 |
| 1999-Q2 | 2.700000 |
| 1999-Q3 | 2.900000 |
| 1999-Q4 | 2.700000 |
| 2000-Q1 | 3.000000 |
| 2000-Q2 | 3.500000 |
| 2000-Q3 | 3.400000 |
| 2000-Q4 | 2.800000 |
| 2001-Q1 | 3.000000 |
| 2001-Q2 | 2.700000 |
| 2001-Q3 | 2.400000 |
| 2001-Q4 | 1.900000 |
| 2002-Q1 | 2.100000 |
| 2002-Q2 | 2.500000 |
| 2002-Q3 | 2.700000 |
| 2002-Q4 | 2.200000 |
| 2003-Q1 | 2.300000 |
| 2003-Q2 | 2.200000 |
| 2003-Q3 | 2.500000 |
| 2003-Q4 | 2.400000 |
| 2004-Q1 | 2.700000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | No |
| Recruitment Rate | Numeric (Percentage) | No |