Average Weekly Overtime Hours Worked Per Employee (of All Employees / of Employees who Worked Overtime) By Industry And Nature Of Employment - Annual
Description
Annual average weekly paid overtime hours per employee, both across all employees and among those who worked overtime, by industry and nature of employment from 1998 through 2025, from the Ministry of Manpower Labour Market Survey. Excludes time-off in lieu per definitions; supports working-hours and labour-intensity research.
Official description
Paid Overtime Hours Worked is the number of hours worked by an employee in excess of the standard hours for which the employee was paid. It excludes overtime hours worked for which "time-off" was granted instead of wage payment. Source: Labour Market Survey, Manpower Research & Statistics Department, MOM Before 2006, data pertain to private sector establishments (each with at least 25 employees). From 2006 onwards, it also includes the public sector.
- Last updated
- Coverage
- 1998-01-01 – 2025-01-01
- Rows
- 2,308
- Columns
- 5
Data
| Year | Industry | Nature Of Employment | Overtime Of All Employees | Overtime Of Employees Who Worked Overtime |
|---|---|---|---|---|
| 1998 | manufacturing | full-time | 5.8 | 10.4 |
| 1998 | manufacturing | part-time | 0.5 | 5.6 |
| 1998 | food, beverages and tobacco | full-time | 2.8 | 7.6 |
| 1998 | food, beverages and tobacco | part-time | 0.6 | 8.1 |
| 1998 | textile and wearing apparel | full-time | 6.2 | 10.2 |
| 1998 | textile and wearing apparel | part-time | - | 1 |
| 1998 | paper products and publishing | full-time | 6.2 | 10.6 |
| 1998 | paper products and publishing | part-time | 0.4 | 3.3 |
| 1998 | petroleum and chemical products | full-time | 3.3 | 7.9 |
| 1998 | petroleum and chemical products | part-time | 0.3 | 2.8 |
| 1998 | rubber and plastic products | full-time | 5.7 | 9.7 |
| 1998 | rubber and plastic products | part-time | 0.9 | 8.4 |
| 1998 | fabricated metal products | full-time | 7.4 | 11.9 |
| 1998 | fabricated metal products | part-time | 0.6 | 6.3 |
| 1998 | machinery and equipment | full-time | 7.2 | 11.5 |
| 1998 | machinery and equipment | part-time | 0.2 | 5.5 |
| 1998 | electrical products | full-time | 5.1 | 9.1 |
| 1998 | electrical products | part-time | 0.5 | 2.3 |
| 1998 | electronic products | full-time | 4.1 | 8.2 |
| 1998 | electronic products | part-time | 0.7 | 3.3 |
| 1998 | medical and precision instruments | full-time | 3.9 | 7.6 |
| 1998 | medical and precision instruments | part-time | 1.7 | 5.3 |
| 1998 | transport equipment | full-time | 9.7 | 14 |
| 1998 | transport equipment | part-time | 0.2 | 3.2 |
| 1998 | other manufacturing industries | full-time | 6 | 12.4 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Industry | Text | Yes |
| Nature Of Employment | Text | Yes |
| Overtime Of All Employees | Text | Yes |
| Overtime Of Employees Who Worked Overtime | Text | Yes |