COMMERCIAL RENTAL INDEX (BASE QUARTER 1998-Q4 = 100), QUARTERLY
Description
Urban Redevelopment Authority quarterly commercial rental index for Singapore office and retail space from 2011 through Q1 2026, with base quarter 1998-Q4 = 100, compiled from IRAS tenancy data by property type and locality medians as described in the official metadata. Property analysts benchmark office and shop rents over time.
Official description
The rental indices for commercial properties (i.e. office and retail space) are compiled from tenancy agreement data from the Inland Revenue Authority of Singapore (IRAS). To compute the rental indices, rental transactions are grouped by property type, locality etc. The median rental in each group is used to compute a sub-index. The rental index of a particular property type is the weighted average of all the sub-indices of that property type in the various groups. The indices are computed based on a Moving Average weight method, whereby the value of properties transacted in the past 12 quarters are used as weights.
- Last updated
- Coverage
- 2011-01-01 – 2026-06-30
- Rows
- 122
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Quarter | Property Type | Index |
|---|---|---|
| 2011-Q1 | office | 168.000000 |
| 2011-Q1 | retail | 115.700000 |
| 2011-Q2 | office | 170.600000 |
| 2011-Q2 | retail | 117.200000 |
| 2011-Q3 | office | 172.200000 |
| 2011-Q3 | retail | 117.900000 |
| 2011-Q4 | office | 172.800000 |
| 2011-Q4 | retail | 118.900000 |
| 2012-Q1 | office | 172.000000 |
| 2012-Q1 | retail | 118.600000 |
| 2012-Q2 | office | 171.100000 |
| 2012-Q2 | retail | 118.500000 |
| 2012-Q3 | office | 171.000000 |
| 2012-Q3 | retail | 118.200000 |
| 2012-Q4 | office | 170.500000 |
| 2012-Q4 | retail | 118.300000 |
| 2013-Q1 | office | 170.200000 |
| 2013-Q1 | retail | 117.000000 |
| 2013-Q2 | office | 170.500000 |
| 2013-Q2 | retail | 115.600000 |
| 2013-Q3 | office | 171.900000 |
| 2013-Q3 | retail | 117.100000 |
| 2013-Q4 | office | 172.800000 |
| 2013-Q4 | retail | 117.300000 |
| 2014-Q1 | office | 176.900000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | No |
| Property Type | Text | Yes |
| Index | Numeric | No |