Completion Rates for Community Based Programmes (CBP)
Description
Singapore Prison Service rates of completion for Community Based Programmes among penal and drug rehabilitation centre inmates from 2007 through 2025. Breakdowns by inmate type accompany annual CBP completion rate percentages. Corrections researchers evaluate programme retention and reintegration outcomes alongside other SPS public safety indicators.
Official description
Completion rates of penal and drc inmates on CBP.
- Last updated
- Coverage
- 2007-01-01 – 2025-01-01
- Rows
- 38
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Types Of Inmates | CBP Completion Rate |
|---|---|---|
| 2007 | PENAL INMATES | 93.400000 |
| 2007 | DRC INMATES | 88.500000 |
| 2008 | PENAL INMATES | 96.500000 |
| 2008 | DRC INMATES | 91.000000 |
| 2009 | PENAL INMATES | 96.000000 |
| 2009 | DRC INMATES | 87.900000 |
| 2010 | PENAL INMATES | 92.800000 |
| 2010 | DRC INMATES | 80.500000 |
| 2011 | PENAL INMATES | 93.400000 |
| 2011 | DRC INMATES | 75.900000 |
| 2012 | PENAL INMATES | 94.700000 |
| 2012 | DRC INMATES | 84.700000 |
| 2013 | PENAL INMATES | 95.400000 |
| 2013 | DRC INMATES | 85.900000 |
| 2014 | PENAL INMATES | 96.700000 |
| 2014 | DRC INMATES | 88.200000 |
| 2015 | PENAL INMATES | 96.900000 |
| 2015 | DRC INMATES | 81.700000 |
| 2016 | PENAL INMATES | 98.100000 |
| 2016 | DRC INMATES | 88.300000 |
| 2017 | PENAL INMATES | 97.700000 |
| 2017 | DRC INMATES | 89.600000 |
| 2018 | PENAL INMATES | 98.500000 |
| 2018 | DRC INMATES | 86.300000 |
| 2019 | PENAL INMATES | 95.700000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Types Of Inmates | Text | Yes |
| CBP Completion Rate | Numeric (Percentage) | No |