Convicted Penal Admission by Age Group (2020 onwards)
Description
Annual admissions of convicted penal inmates by age group from 2020 onward, published by the Singapore Prison Service in CSV through 2025. Age groups were revised in 2020 to align with national statistical standards, supporting updated justice demographics analysis.
Official description
Convicted penal inmates admitted in each year breakdown by age group. Age group are revised in 2020 in accordance to the national statistical standards.
- Last updated
- Coverage
- 2020-01-01 – 2025-01-01
- Rows
- 54
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Admissions by age group | Number of admissions |
|---|---|---|
| 2020 | 19 & below | 137.000000 |
| 2020 | 20-29 | 1544.000000 |
| 2020 | 30-39 | 1833.000000 |
| 2020 | 40-49 | 1238.000000 |
| 2020 | 50-59 | 990.000000 |
| 2020 | 60-64 | 287.000000 |
| 2020 | 65-69 | 144.000000 |
| 2020 | 70-74 | 33.000000 |
| 2020 | 75 & above | 13.000000 |
| 2021 | 19 & below | 91.000000 |
| 2021 | 20-29 | 1419.000000 |
| 2021 | 30-39 | 1701.000000 |
| 2021 | 40-49 | 1154.000000 |
| 2021 | 50-59 | 964.000000 |
| 2021 | 60-64 | 289.000000 |
| 2021 | 65-69 | 156.000000 |
| 2021 | 70-74 | 59.000000 |
| 2021 | 75 & above | 25.000000 |
| 2022 | 19 & below | 82.000000 |
| 2022 | 20-29 | 1420.000000 |
| 2022 | 30-39 | 1767.000000 |
| 2022 | 40-49 | 1228.000000 |
| 2022 | 50-59 | 939.000000 |
| 2022 | 60-64 | 302.000000 |
| 2022 | 65-69 | 155.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Admissions by age group | Text | Yes |
| Number of admissions | Numeric | No |