Skip to content
D

Employed Residents Aged 15 Years & Over by Highest Qualification Attained, Age And Sex

Description

Ministry of Manpower Comprehensive Labour Force Survey CSV on employed Singapore residents aged 15 and over by highest qualification attained, age, and sex. The 2,304 records cover June reference periods from 2010 through 2025 and report employment counts for citizens and permanent residents. Education and labour analysts can compare workforce participation across qualification levels, age cohorts, and genders and monitor changes in the educational profile of employed residents.

Official description

1. Reference month of June 2. Residents refer to Singapore Citizens and Permanent Residents. Source: Comprehensive Labour Force Survey, Manpower Research & Statistics Department, MOM

Last updated
Coverage
2010-01-01 – 2025-01-01
Rows
2,304
Columns
5

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Sex Highest Qualification Attained Age Employed
2010 male primary and below 15-19 200.000000
2010 male primary and below 20-24 600.000000
2010 male primary and below 25-29 1000.000000
2010 male primary and below 30-34 2800.000000
2010 male primary and below 35-39 6400.000000
2010 male primary and below 40-44 13500.000000
2010 male primary and below 45-49 25300.000000
2010 male primary and below 50-54 30600.000000
2010 male primary and below 55-59 25300.000000
2010 male primary and below 60-64 19800.000000
2010 male primary and below 65-69 10700.000000
2010 male primary and below 70_and_over 9500.000000
2010 male lower secondary 15-19 1600.000000
2010 male lower secondary 20-24 2300.000000
2010 male lower secondary 25-29 3000.000000
2010 male lower secondary 30-34 4200.000000
2010 male lower secondary 35-39 7400.000000
2010 male lower secondary 40-44 12000.000000
2010 male lower secondary 45-49 19800.000000
2010 male lower secondary 50-54 20200.000000
2010 male lower secondary 55-59 22400.000000
2010 male lower secondary 60-64 12100.000000
2010 male lower secondary 65-69 4100.000000
2010 male lower secondary 70_and_over 2600.000000
2010 male secondary 15-19 7500.000000

Columns

Column Type Categorical
Year Year (YYYY) Yes
Sex Text Yes
Highest Qualification Attained Text Yes
Age Text Yes
Employed Numeric No