Exchange Rates, SGD per unit of USD, Daily
Description
Monetary Authority of Singapore CSV of daily exchange rates expressed as Singapore dollars per US dollar, from January 1988 through October 2015. Each row records the date and the SGD/USD rate as at noon. Economists, financial analysts, and researchers use the long daily series to study exchange-rate movements, currency trends, and the Singapore dollar's historical value against the US dollar.
Official description
Note: The rates listed here are as of noon each day.
- Last updated
- Coverage
- 1988-01-08 – 2015-10-19
- Rows
- 3,993
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Date | Exchange Rate USD |
|---|---|
| 1988-01-08 | 2.044300 |
| 1988-01-15 | 2.031300 |
| 1988-01-22 | 2.020500 |
| 1988-01-29 | 2.018200 |
| 1988-02-05 | 2.016000 |
| 1988-02-12 | 2.017300 |
| 1988-02-19 | 2.018900 |
| 1988-02-26 | 2.013000 |
| 1988-03-04 | 2.015400 |
| 1988-03-11 | 2.013100 |
| 1988-03-18 | 2.018400 |
| 1988-03-25 | 2.013200 |
| 1988-03-31 | 2.004500 |
| 1988-04-08 | 2.003000 |
| 1988-04-15 | 2.001900 |
| 1988-04-22 | 2.003700 |
| 1988-04-29 | 2.001600 |
| 1988-05-06 | 2.003900 |
| 1988-05-13 | 2.005200 |
| 1988-05-20 | 2.012800 |
| 1988-05-27 | 2.016800 |
| 1988-06-03 | 2.021700 |
| 1988-06-10 | 2.018000 |
| 1988-06-17 | 2.024600 |
| 1988-06-24 | 2.034600 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Date | Date (YYYY-MM-DD) | No |
| Exchange Rate USD | Numeric | No |