HDB Elderly and Future Elderly Resident Population by Ethnic Group
Description
HDB survey statistics on elderly residents aged 65 and over and “future elderly” residents aged 55–64, broken down by ethnic group from 2003 through 2018. Published by the Housing & Development Board in CSV format with SHS year, population category, ethnic group, and percentage fields. Supports ageing-in-place planning, ethnic composition analysis in public housing, and research on Singapore’s silver demographic trends in HDB towns.
Official description
Elderly resident population refers to resident population aged 65 years old and above. Future elderly resident population refers to resident population aged between 55 and 64 years old.
- Last updated
- Coverage
- 2003-01-01 – 2018-12-31
- Rows
- 48
- Columns
- 4
Chart
Values are summed where multiple rows share the same category.
Data
| SHS year | Elderly and future elderly resident population | Ethnic group | Percentage |
|---|---|---|---|
| 2003 | Elderly | Chinese | 80.400000 |
| 2003 | Elderly | Malay | 12.200000 |
| 2003 | Elderly | Indian | 6.100000 |
| 2003 | Elderly | Others | 1.300000 |
| 2003 | Future Elderly | Chinese | 81.800000 |
| 2003 | Future Elderly | Malay | 11.400000 |
| 2003 | Future Elderly | Indian | 6.100000 |
| 2003 | Future Elderly | Others | 0.600000 |
| 2003 | All | Chinese | 74.400000 |
| 2003 | All | Malay | 16.500000 |
| 2003 | All | Indian | 8.000000 |
| 2003 | All | Others | 1.100000 |
| 2008 | Elderly | Chinese | 83.200000 |
| 2008 | Elderly | Malay | 10.200000 |
| 2008 | Elderly | Indian | 5.500000 |
| 2008 | Elderly | Others | 1.100000 |
| 2008 | Future Elderly | Chinese | 79.000000 |
| 2008 | Future Elderly | Malay | 12.600000 |
| 2008 | Future Elderly | Indian | 7.000000 |
| 2008 | Future Elderly | Others | 1.400000 |
| 2008 | All | Chinese | 73.800000 |
| 2008 | All | Malay | 16.300000 |
| 2008 | All | Indian | 8.200000 |
| 2008 | All | Others | 1.600000 |
| 2013 | Elderly | Chinese | 84.300000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| SHS year | Year (YYYY) | No |
| Elderly and future elderly resident population | Text | No |
| Ethnic group | Text | No |
| Percentage | Numeric (Percentage) | No |