Inmates admitted to Drug Rehabilitation Centre (DRC)
Description
Annual admissions of inmates to Singapore’s drug rehabilitation centres (DRC) for treatment and rehabilitation, published by the Singapore Prison Service in CSV from 2006 onward. Public-health and justice researchers track inflow into community-based drug treatment pathways.
Official description
Inmates admitted to undergo treatment and rehabilitation in Drug Rehabilitation Centre (DRC) in each year.
- Last updated
- Coverage
- 2006-01-01 – 2025-01-01
- Rows
- 20
- Columns
- 2
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Number Of Admissions |
|---|---|
| 2006 | 436.000000 |
| 2007 | 510.000000 |
| 2008 | 481.000000 |
| 2009 | 535.000000 |
| 2010 | 688.000000 |
| 2011 | 1231.000000 |
| 2012 | 1384.000000 |
| 2013 | 1364.000000 |
| 2014 | 1139.000000 |
| 2015 | 1213.000000 |
| 2016 | 1263.000000 |
| 2017 | 1152.000000 |
| 2018 | 1257.000000 |
| 2019 | 2080.000000 |
| 2020 | 1905.000000 |
| 2021 | 1714.000000 |
| 2022 | 1995.000000 |
| 2023 | 2191.000000 |
| 2024 | 2231.000000 |
| 2025 | 2179.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Number Of Admissions | Numeric | No |