Skip to content
D

Median Gross Monthly Income From Employment of Full-Time Employed Residents by Age And Sex

Description

Ministry of Manpower CSV of median gross monthly employment income for full-time employed Singapore residents by age and sex, June reference months from 2010 through 2025. Excludes full-time National Servicemen; reports medians both including and excluding employer or platform-operator CPF contributions. Labour economists track how pay differs across age–sex groups for citizens and permanent residents working at least 35 hours a week.

Official description

1. Data pertain to full-time employed residents excluding full-time National Servicemen. 2. Reference month of June 3. Residents refer to Singapore Citizens and Permanent Residents. 4. Full-time refers to employment where the normal hours of work is at least 35 hours per week. 5. Gross monthly income from employment refers to income earned from employment. For employees, it refers to the gross monthly wages or salaries before deduction of employee CPF contributions and personal income tax. It comprises basic wages, overtime pay, commissions, tips, other allowances and one-twelfth of annual bonuses. For self-employed persons, gross monthly income refers to the average monthly profits from their business, trade or profession (i.e. total receipts less business expenses incurred) before deduction of income tax and platform workers’ share of CPF contributions. Source: Comprehensive Labour Force Survey, Manpower Research & Statistics Department, MOM

Last updated
Coverage
2010-01-01 – 2025-01-01
Rows
320
Columns
5

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Sex Age Median Gross Monthly Income From Employment (Including Employer / Platform Operator CPF Contributions) Median Gross Monthly Income From Employment (Excluding Employer / Platform Operator CPF Contributions)
2010 male 15-19 916.000000 800.000000
2010 male 20-24 1737.000000 1517.000000
2010 male 25-29 3101.000000 2708.000000
2010 male 30-34 3783.000000 3358.000000
2010 male 35-39 4580.000000 4000.000000
2010 male 40-44 4034.000000 3646.000000
2010 male 45-49 3321.000000 3000.000000
2010 male 50-54 2671.000000 2500.000000
2010 male 55-59 2395.000000 2200.000000
2010 male 60_and_over 1706.000000 1625.000000
2010 female 15-19 1260.000000 1100.000000
2010 female 20-24 1984.000000 1733.000000
2010 female 25-29 3101.000000 2708.000000
2010 female 30-34 3664.000000 3250.000000
2010 female 35-39 3721.000000 3263.000000
2010 female 40-44 3292.000000 2917.000000
2010 female 45-49 2729.000000 2453.000000
2010 female 50-54 2275.000000 2016.000000
2010 female 55-59 1879.000000 1750.000000
2010 female 60_and_over 1168.000000 1125.000000
2011 male 15-19 924.000000 800.000000
2011 male 20-24 1848.000000 1600.000000
2011 male 25-29 3070.000000 2708.000000
2011 male 30-34 4106.000000 3583.000000
2011 male 35-39 5000.000000 4333.000000

Columns

Column Type Categorical
Year Year (YYYY) Yes
Sex Text Yes
Age Text Yes
Median Gross Monthly Income From Employment (Including Employer / Platform Operator CPF Contributions) Numeric No
Median Gross Monthly Income From Employment (Excluding Employer / Platform Operator CPF Contributions) Numeric No