Skip to content
D

Number of active CPF members by regrossed balances as at end of year (2019 onwards)

Description

Central Provident Fund Board CSV of the number of active CPF members in Singapore grouped by regrossed account balance as at each year-end, from 2019 to 2025 across 126 rows. Regrossed balances add back amounts withdrawn under the Investment, Education, Residential Properties, Non-Residential Properties and Public Housing Schemes, giving a fuller picture of accumulated savings than net balances. An active member has at least one CPF employment contribution in the current or preceding three months; self-employed persons are excluded and counts are rounded to the nearest ten. Useful for studying retirement-savings distribution and adequacy.

Official description

Regrossed balances include amounts withdrawn under Investment, Education, Residential Properties, Non-Residential Properties and Public Housing Schemes as at end of year. An active CPF member refers to a person who has at least 1 CPF employment contribution paid for him for the current or for any of the preceding 3 months. Figures exclude all self-employed persons and are rounded to the nearest ten.

Last updated
Coverage
2019-12-01 – 2025-12-31
Rows
126
Columns
3

Data

Yr Regrossed Bal Grp No Of Active Mbrs
2019 Below $20,000 196870
2019 $20,000 to below $40,000 120400
2019 $40,000 to below $60,000 116950
2019 $60,000 to below $80,000 106660
2019 $80,000 to below $100,000 101310
2019 $100,000 to below $120,000 94870
2019 $120,000 to below $140,000 89020
2019 $140,000 to below $160,000 84520
2019 $160,000 to below $180,000 78960
2019 $180,000 to below $200,000 73960
2019 $200,000 to below $220,000 69950
2019 $220,000 to below $240,000 67920
2019 $240,000 to below $260,000 64130
2019 $260,000 to below $280,000 58580
2019 $280,000 to below $300,000 53160
2019 $300,000 to below $400,000 218190
2019 $400,000 to below $500,000 152310
2019 $500,000 and above 290090
2020 Below $20,000 175860
2020 $20,000 to below $40,000 111650
2020 $40,000 to below $60,000 110790
2020 $60,000 to below $80,000 104050
2020 $80,000 to below $100,000 98490
2020 $100,000 to below $120,000 92240
2020 $120,000 to below $140,000 87470

Columns

Column Type Categorical
Yr Text Yes
Regrossed Bal Grp Text Yes
No Of Active Mbrs Text No