Number of Job Vacancy by Industry - Annual
Description
Annual job vacancy counts by industry in Singapore from 1998 through 2025, published by the Ministry of Manpower in CSV format. Coverage notes mirror the quarterly vacancy series regarding private-sector establishment thresholds before 2006 and public-sector inclusion thereafter. Supports long-run labour demand analysis and sectoral hiring pressure research.
Official description
Source: Labour Market Survey, Manpower Research & Statistics Department, MOM Before 2006, data pertain to private sector establishments (each with at least 25 employees). From 2006 onwards, it also includes the public sector.
- Last updated
- Coverage
- 1998-01-01 – 2025-01-01
- Rows
- 1,154
- Columns
- 3
Data
| Year | Industry | Job Vacancy |
|---|---|---|
| 1998 | manufacturing | 5200 |
| 1998 | food, beverages and tobacco | 200 |
| 1998 | textile and wearing apparel | 400 |
| 1998 | paper products and publishing | 200 |
| 1998 | petroleum and chemical products | 200 |
| 1998 | rubber and plastic products | 300 |
| 1998 | fabricated metal products | 400 |
| 1998 | machinery and equipment | 600 |
| 1998 | electrical products | 100 |
| 1998 | electronic products | 1600 |
| 1998 | medical and precision instruments | 100 |
| 1998 | transport equipment | 900 |
| 1998 | other manufacturing industries | 100 |
| 1998 | construction | 2700 |
| 1998 | services | 10400 |
| 1998 | wholesale and retail trade | 1700 |
| 1998 | wholesale trade | 1000 |
| 1998 | retail trade | 700 |
| 1998 | hotels and restaurants | 2000 |
| 1998 | hotels | 1400 |
| 1998 | restaurants | 600 |
| 1998 | transport, storage and communications | 2100 |
| 1998 | financial intermediation | 1100 |
| 1998 | financial institutions | 1000 |
| 1998 | insurance and pension funding | 100 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Industry | Text | Yes |
| Job Vacancy | Text | Yes |