Number of Job Vacancy by Occupation - Annual
Description
Annual job vacancy counts in Singapore by occupation, published by the Ministry of Manpower in CSV format from 1998 through 2025. Based on the Labour Market Survey with expanded public-sector coverage from 2006. Complements quarterly vacancy series for long-run occupation demand analysis and skills planning.
Official description
Source: Labour Market Survey, Manpower Research & Statistics Department, MOM Before 2006, data pertain to private sector establishments (each with at least 25 employees). From 2006 onwards, it also includes the public sector.
- Last updated
- Coverage
- 1998-01-01 – 2025-01-01
- Rows
- 110
- Columns
- 3
Data
| Year | Occupation | Job Vacancy |
|---|---|---|
| 1998 | professionals, managers, executives and technicians | 4900 |
| 1998 | clerical, sales and services workers | 6000 |
| 1998 | production and transport operators, cleaners and labourers | 7400 |
| 1999 | professionals, managers, executives and technicians | 6900 |
| 1999 | clerical, sales and services workers | 6400 |
| 1999 | production and transport operators, cleaners and labourers | 7500 |
| 2000 | professionals, managers, executives and technicians | 9900 |
| 2000 | clerical, sales and services workers | 8000 |
| 2000 | production and transport operators, cleaners and labourers | 9700 |
| 2001 | professionals, managers, executives and technicians | 5800 |
| 2001 | clerical, sales and services workers | 4800 |
| 2001 | production and transport operators, cleaners and labourers | 5300 |
| 2002 | professionals, managers, executives and technicians | 4700 |
| 2002 | clerical, sales and services workers | 4000 |
| 2002 | production and transport operators, cleaners and labourers | 6400 |
| 2003 | professionals, managers, executives and technicians | 3900 |
| 2003 | clerical, sales and services workers | 3500 |
| 2003 | production and transport operators, cleaners and labourers | 5200 |
| 2004 | professionals, managers, executives and technicians | 5600 |
| 2004 | clerical, sales and services workers | 4500 |
| 2004 | production and transport operators, cleaners and labourers | 6500 |
| 2005 | professionals, managers, executives and technicians | 7200 |
| 2005 | clerical, sales and services workers | 5500 |
| 2005 | production and transport operators, cleaners and labourers | 6400 |
| 2006 | professionals, managers, executives and technicians | 13800 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Occupation | Text | Yes |
| Job Vacancy | Text | No |